Difference between revisions of "Mesh/Stickers"

From Sudo Room
Jump to navigation Jump to search
(Swapped out logo for higher resolution)
Line 4: Line 4:


[[File:Mesh the earth peoplesopen.net sticker.svg|thumb|Peoplesopen.net svg logo with improved fonts]]
[[File:Mesh the earth peoplesopen.net sticker.svg|thumb|Peoplesopen.net svg logo with improved fonts]]
[[File:Mesh earth p2 font.png|thumb|Peoplesopen.net mesh the planet png logo]]
[[File:Peoplesopen.net sticker high res.png|thumb|Peoplesopen.net sticker high resolution .png]]
[[File:Mesh Oakland.svg|thumb|Oakland Mesh Network svg]]
[[File:Mesh Oakland.svg|thumb|Oakland Mesh Network svg]]
[[File:Mesh sf.svg|thumb|Mesh San Francisco svg logo]]
[[File:Mesh sf.svg|thumb|Mesh San Francisco svg logo]]
[[File:Peoplesopen.net 510pen logo bw sticker.png|thumb|simple black and white sticker design]]
[[File:Peoplesopen.net 510pen logo bw sticker.png|thumb|simple black and white sticker design]]

Revision as of 23:59, 30 September 2013

Making stickers for our various organizations/names will help us spread the word!

I used Maven Pro for the Mesh the Earth logo, but the others still have basic arial (I think?). The fonts are too condensed.

Error creating thumbnail: sh: 1: convert: not found
Peoplesopen.net svg logo with improved fonts
Peoplesopen.net sticker high resolution .png
Error creating thumbnail: sh: 1: convert: not found
Oakland Mesh Network svg
Error creating thumbnail: sh: 1: convert: not found
Mesh San Francisco svg logo
simple black and white sticker design