Difference between revisions of "Subiir"
Jump to navigation
Jump to search
(Created page with "File:digital_thermostat.jpg File:torched_keggle.jpg") |
|||
Line 1: | Line 1: | ||
Project to create an automated system to preheat mash and sparge water, carry out step mashing program, and alert operator of different manual steps such as adding hops. | |||
System Components: | |||
-ATMega 328p based controller | |||
-DS1307 Real Time Clock | |||
-DS18B20 Digital Temperature Sensors | |||
-16x4 character LCD Screen | |||
-4x Relay board for pumps and heating elements | |||
-Serial connection for reprogramming | |||
Possible add-ons: | |||
-continuous hopping auger | |||
-servo-controlled gas valve for boil stage | |||
-buzzers and UI improvements | |||
[[File:digital_thermostat.jpg]] | [[File:digital_thermostat.jpg]] | ||
[[File:torched_keggle.jpg]] | [[File:torched_keggle.jpg]] |
Revision as of 12:44, 14 March 2013
Project to create an automated system to preheat mash and sparge water, carry out step mashing program, and alert operator of different manual steps such as adding hops.
System Components:
-ATMega 328p based controller
-DS1307 Real Time Clock
-DS18B20 Digital Temperature Sensors
-16x4 character LCD Screen
-4x Relay board for pumps and heating elements
-Serial connection for reprogramming
Possible add-ons:
-continuous hopping auger
-servo-controlled gas valve for boil stage
-buzzers and UI improvements