1,575
edits
| Line 191: | Line 191: | ||
| [[File:Infographics at SudoRoom.JPG|thumb|right|SudoRoom thoughts become action through pictures]] | [[File:Infographics at SudoRoom.JPG|thumb|right|SudoRoom thoughts become action through pictures]] | ||
| ===June 8: [[Infographics]]  | ===June 8: [[Infographics]] touch your statistics with 3D Printing  === | ||
| * Title of Class: Infographics: Convince with Pictures | * Title of Class: Infographics: Convince with Pictures | ||
| * Class Facilitator: [[User:Romyilano|Romyilano]] | * Class Facilitator: [[User:Romyilano|Romyilano]] | ||
| * Overview: Learn to take complex data and condense information into powerful graphics that spur action resulting in positive economic and social change.  | * Overview: Learn to take complex data and condense information into powerful graphics that spur action resulting in positive economic and social change.  We'll take data from data.gov + turn it into a touchable 3D Printout! | ||
| * '''Cross-Pollination with other Organizations that work in the building''' : Technical Documentation for 3D Printing | [[Community Democracy Project]] | [[http://thepublicschool.org/ | The public school ]] | * '''Cross-Pollination with other Organizations that work in the building''' : Technical Documentation for 3D Printing | [[Community Democracy Project]] | [[http://thepublicschool.org/ | The public school ]] | ||
| * Interested Attendees: | * Interested Attendees: | ||
edits