Difference between revisions of "Money"
Jwentwistle (talk | contribs) (added costs) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
==Membership dues== | ==Membership dues== | ||
Membership dues are collected via [http://en.wikipedia.org/wiki/Voluntary_association Voluntary <nowiki>[</nowiki>membership<nowiki>]</nowiki> Association]. We apply this money to [[sudo room/funding opportunities|rent, grants, fellowships, and various funding opportunities]]. | Membership dues are collected via [http://en.wikipedia.org/wiki/Voluntary_association Voluntary <nowiki>[</nowiki>membership<nowiki>]</nowiki> Association]. We apply this money to [[sudo room/funding opportunities|rent, grants, fellowships, and various funding opportunities]]. | ||
==Costs== | |||
Rent: ? | |||
Garbage: ? | |||
Insurance: $74.66 | |||
Misc: ? | |||
==Funding== | ==Funding== | ||
(''See main: [[Funding Ideas]]'') | (''See main: [[Funding Ideas]]'') | ||
*$4700 grant from [http://soex.org/index.html Southern Exposure], a program funded by [http://www.warholfoundation.org/ Andy Warhol foundation]. | *$4000 grant from [http://www.rackspace.com/ Rackspace] (December 2013). | ||
*$ | *$4700 grant from [http://soex.org/index.html Southern Exposure], a program funded by [http://www.warholfoundation.org/ Andy Warhol foundation]. (November 2013) | ||
*$340.45 per week ($1361.80 per month) on [http://gittip.com/sudoroom Gittip]. (''front page'') | |||
==Income== | ==Income== | ||
(''See main: [[Sudo_room/income|Income]]'') | (''See main: [[Sudo_room/income|Income]]'') | ||
== | ==Bank account== | ||
As of December 2013, Sudo Room has a business account with the [http://iafcu.org|Internet Archive Federal Credit Union]. | |||
Previously, we had an account under a member DBA sudo room, with the [https://www.communitybankbay.com/|Community Bank of the Bay]. | |||
See also our [[Banks|research on banking options]]. | |||
==Fiscal Solvency Doc== | ==Fiscal Solvency Doc== | ||
https://docs.google.com/spreadsheet/ccc?key=0At_6qzhQZBX8dHU0bWZaNkxpSkcyeG5WMVRwMVQ4aWc#gid=4 | https://docs.google.com/spreadsheet/ccc?key=0At_6qzhQZBX8dHU0bWZaNkxpSkcyeG5WMVRwMVQ4aWc#gid=4 |
Latest revision as of 21:02, 1 March 2014
WELCOME TO THE MONEY PORTAL, WHERE ALL THE DREAMS COME TRUE!
Learn here about different money and yenom-oriented stuff.
Membership dues
Membership dues are collected via Voluntary [membership] Association. We apply this money to rent, grants, fellowships, and various funding opportunities.
Costs
Rent: ? Garbage: ? Insurance: $74.66 Misc: ?
Funding
(See main: Funding Ideas)
- $4000 grant from Rackspace (December 2013).
- $4700 grant from Southern Exposure, a program funded by Andy Warhol foundation. (November 2013)
- $340.45 per week ($1361.80 per month) on Gittip. (front page)
Income
(See main: Income)
Bank account
As of December 2013, Sudo Room has a business account with the Archive Federal Credit Union.
Previously, we had an account under a member DBA sudo room, with the Bank of the Bay.
See also our research on banking options.
Fiscal Solvency Doc
https://docs.google.com/spreadsheet/ccc?key=0At_6qzhQZBX8dHU0bWZaNkxpSkcyeG5WMVRwMVQ4aWc#gid=4
Donations!
We feed off free things.
(See main: Wishlist) for info on our desired donations. Pretty please?