289
edits
Jwentwistle (talk | contribs) (added more file system details) |
Jwentwistle (talk | contribs) (added more file system details) |
||
Line 30: | Line 30: | ||
* [http://hadoop.apache.org/ Hadoop] (HDFS) - slow and has a lot of proprietary derivatives (MapR, GPFS, and [http://gigaom.com/2012/07/11/because-hadoop-isnt-perfect-8-ways-to-replace-hdfs/ other alternatives]) | * [http://hadoop.apache.org/ Hadoop] (HDFS) - slow and has a lot of proprietary derivatives (MapR, GPFS, and [http://gigaom.com/2012/07/11/because-hadoop-isnt-perfect-8-ways-to-replace-hdfs/ other alternatives]) | ||
* [http://www.xtreemfs.org/ XtreemFS] - slow and we need more research on it. | * [http://www.xtreemfs.org/ XtreemFS] - slow and we need more research on it. | ||
* Cassandra File System (CFS) - proprietary software made by DataStax and included in the Enterprise Edition of their software. | * Cassandra File System (CFS) - proprietary software made by DataStax and included in the Enterprise Edition of their software. | ||
* [http://en.wikipedia.org/wiki/Network_File_System Network File Sytem] (NFS) - comparable to Lustre, but the [http://wiki.lustre.org/index.php/NFS_vs._Lustre IO bandwidth doesn't scale]. | |||
==Databases and Servers== | ==Databases and Servers== |
edits