289
edits
Jwentwistle (talk | contribs) (fixed a link in mapping) |
Jwentwistle (talk | contribs) (added more file system details) |
||
Line 32: | Line 32: | ||
* [http://www.xtreemfs.org/ XtreemFS] - slow and we need more research on it. | * [http://www.xtreemfs.org/ XtreemFS] - slow and we need more research on it. | ||
* Cassandra File System (CFS) - proprietary software made by DataStax and included in the Enterprise Edition of their software. | * Cassandra File System (CFS) - proprietary software made by DataStax and included in the Enterprise Edition of their software. | ||
* [http://en.wikipedia.org/wiki/Network_File_System Network File Sytem] (NFS) - comparable to Lustre, but the [http://wiki.lustre.org/index.php/NFS_vs._Lustre IO bandwidth doesn't scale]. | * [http://en.wikipedia.org/wiki/Network_File_System Network File Sytem] (NFS) - comparable to Lustre, but the [http://wiki.lustre.org/index.php/NFS_vs._Lustre IO bandwidth doesn't scale]. | ||
'''Non-distributed file systems''' | |||
There's the option to use a modern file system with [http://en.wikipedia.org/wiki/Rsync rsync]. | |||
[http://rudd-o.com/linux-and-free-software/ways-in-which-zfs-is-better-than-btrfs Comparison of ZFS and BTRFS] | |||
[http://porky.linuxjournal.com:8080/LJ/218/11250.html A Quick Introduction to Modern Filesystems] | |||
==Databases and Servers== | ==Databases and Servers== |
edits