Difference between revisions of "Sudo room"
Jump to navigation
Jump to search
(Expanded plans.) |
(added location and some contact info) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|city=Oakland | |city=Oakland | ||
|founding=2011/11/14 | |founding=2011/11/14 | ||
|coordinate=37.8076295° N, 122.2688692° W | |||
|status=planned | |status=planned | ||
|site=http://sudoroom.org | |site=http://sudoroom.org | ||
|twitter=sudoroom | |||
|email=sudoroom@citizensciencequarterly.com | |||
}} | }} | ||
==Contact== | ==Contact== | ||
Line 19: | Line 22: | ||
* BART train access is a crucial location constraint. | * BART train access is a crucial location constraint. | ||
* Areas of preferred location are: Temescal, Downtown, and Lake Merritt areas of Oakland, CA. | * Areas of preferred location are: Temescal, Downtown, and Lake Merritt areas of Oakland, CA. | ||
* There are some hackerspaces in the East Bay that focus a bit more on [http://en.wikipedia.org/wiki/Maker_culture/ | * There are some hackerspaces in the East Bay that focus a bit more on [http://en.wikipedia.org/wiki/Maker_culture/ Maker Culture]. The constraint here may be to open up to other creative areas besides robotics, fabrication, and hardware. At the very least, focus on virtual and software creativity could be useful! Existent spaces: | ||
** [[Ace Monster Toys]] | |||
** [[The Crucible]] | |||
** [[Ponoko - San Francisco, United States of America]] | |||
===Approaches=== | ===Approaches=== | ||
* Build a community and group of members, grow our ideas together, and open a space over the next 1-2 years. | * Build a community and group of members, grow our ideas together, and open a space over the next 1-2 years. |
Revision as of 19:10, 14 November 2011
Sudo room | |
---|---|
File:Sudoroom.png | |
Status | Hackerspace status::planned |
Country | Country::United States |
State or District | State::California |
City | City::Oakland |
Date of founding | Date of founding::2011/11/14 |
Last Updated | Last Updated::2011-11-14 |
Website | Website::http://sudoroom.org |
Twitter::sudoroom | |
Email::sudoroom@citizensciencequarterly.com | |
Snail mail |
|
Members | {{#ask: member of::Sudo room}} |
Location | Location::37.8076295° N, 122.2688692° W |
[[Has coordinates::37.8076295° N, 122.2688692° W|]]{{#display_point:37.8076295° N, 122.2688692° W~Sudo room~37.8076295° N, 122.2688692° W|width=300|height=350|zoom=14}} |
Contact
- Need to build an email list. You can leave a message here for now Wrought 18:44, 14 November 2011 (CET)
Plan
The plan is separated into the goals (sort of early mission for now), the constraints (more like things to keep in mind), and current approaches.
Goals
- To create a creative community hacker space in the East Bay Area near San Francisco, CA, specifically in Oakland, CA.
- Provide public interfacing and opportunities.
Constraints
- BART train access is a crucial location constraint.
- Areas of preferred location are: Temescal, Downtown, and Lake Merritt areas of Oakland, CA.
- There are some hackerspaces in the East Bay that focus a bit more on Maker Culture. The constraint here may be to open up to other creative areas besides robotics, fabrication, and hardware. At the very least, focus on virtual and software creativity could be useful! Existent spaces:
Approaches
- Build a community and group of members, grow our ideas together, and open a space over the next 1-2 years.
- Create online presence and communications infrastructure
- Hold weekly or bi-weekly meeting, salon, or meetup.
- Collect membership dues to start building a budget.
- Apply to relevant grants, fellowships, and various funding opportunities.