Difference between revisions of "Just enough sketchup to pretend you can 3d model II & Just enough slic3r to pretend you can extrude I"
(→Glance) |
Bleeblahblue (talk | contribs) |
||
(36 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
''This is the follow up to [[Just enough Sketch-up to pretend you can 3d model]]'' | |||
[[File:3dprintcollection.jpeg|thumb|right|Things that were made]] | |||
[[File:Max3DPrinting.jpg|right|thumb|Evangelizing & mentorship from our leader M. klein]] | |||
[[File:Sudoroom_prints_toruses.jpg|right|thumb|In progress, finishing top of print]] | |||
[[File:3d 1.jpg|right|thumb]] | [[File:3d 1.jpg|right|thumb]] | ||
[[File:3d 2.jpg|right|thumb]] | [[File:3d 2.jpg|right|thumb]] | ||
Line 4: | Line 8: | ||
[[File:3d 4.jpg|right|thumb]] | [[File:3d 4.jpg|right|thumb]] | ||
==Glance== | ==Glance== | ||
*'''WHEN''' 20th of April. Sketchup and Design Tutorial: | *'''WHEN''' 20th of April. Sketchup and Design Tutorial: 12PM, Printing Tutorial 2PM | ||
*'''DURATION''' Sketchup and Design: 2 hours, Printing 2 hours. You can come to both or either for as long as you like | *'''DURATION''' Sketchup and Design: 2 hours, Printing 2 hours. You can come to both or either for as long as you like | ||
*'''LOCATION''' [[Getting there|sudo room]] | *'''LOCATION''' [[Getting there|sudo room]] | ||
Line 12: | Line 16: | ||
==Plan== | ==Plan== | ||
[[File:3DSketchupClass.jpg|500px]] | |||
*Understand the workflow (Idea>Design>STL>Slice>Print). | *Understand the workflow (Idea>Design>STL>Slice>Print). | ||
*'''IDEA''' a miniature plate for canapes and appetizers that is ring and allows you to hold a drink in the same hand. | *'''IDEA''' a miniature plate for canapes and appetizers that is ring and allows you to hold a drink in the same hand. | ||
Line 18: | Line 23: | ||
*'''SLICE''' gloss over this detail and leave it for another class | *'''SLICE''' gloss over this detail and leave it for another class | ||
*'''PRINT''' marvel, and take home. | *'''PRINT''' marvel, and take home. | ||
* ''Start a facebook group or mail list?'' | |||
==Learn== | ==Learn== | ||
Line 48: | Line 54: | ||
**Exporting | **Exporting | ||
***[https://github.com/SketchUp/sketchup-stl RBZ File] | ***[https://github.com/SketchUp/sketchup-stl RBZ File] | ||
*** [http://talesofa3dprinter.blogspot.com/2013/04/converting-sketchup-to-stl-files.html Instructions for Mac] | |||
===Printing=== | ===Printing=== | ||
Line 60: | Line 67: | ||
*Come with a laptop with '''[http://www.sketchup.com/ sketchup] installed'''. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately. | *Come with a laptop with '''[http://www.sketchup.com/ sketchup] installed'''. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately. | ||
*'''Bring a 3-button scroll mouse'''. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. '''Essential''', a mouse that has a clickable scroll-wheel. | *'''Bring a 3-button scroll mouse'''. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. '''Essential''', a mouse that has a clickable scroll-wheel. | ||
*Bring '''your own .stl''' to print, if you are coming just for the second half. | |||
==Attend== | ==Attend== | ||
Add your name below if you know how, but you can also just show up on the day. | Add your name below if you know how, but you can also just show up on the day. | ||
* [[User:Maximilianklein|Maximilianklein]] ([[User talk:Maximilianklein|talk]]) 17:48, 24 March 2013 (PDT) | * [[User:Maximilianklein|Maximilianklein]] ([[User talk:Maximilianklein|talk]]) 17:48, 24 March 2013 (PDT) | ||
* Rabbit | |||
* revphil - thanks for repeating this! | |||
* Christine M | |||
* [[User:Romyilano|Romyilano]] - wants to work on case for Arduino | |||
* Naomi | |||
* Flynn Cooper | |||
* Abe Zukor | |||
* Hilary - wants to work on a case for her colorimeter (has diagrams) - signed up while hanging out at the Tuesday Microcontroller night | |||
* Townhouse | |||
===First Fridays SignUp=== | |||
* Allison (first friday visit!) | |||
* Nikhil (first friday visit!) | |||
* (first friday guests) Kyan | |||
* (first friday guests) Kyle | |||
===Oakland Nights Sign-Ups=== | |||
* dbpokorny | |||
* brandonfyoung | |||
* Mike | |||
* Strycker | |||
* Mike | |||
===AttendOther=== | |||
* Berbels (but I cannot attend, please add me to the list for the next one) | |||
==Requests== | |||
Write specific skills or questions that you'd like to have attention in the class. | |||
* write here | |||
* Creative Arduino casings | |||
* [[User:Rabbitface|Rabbit]] wants to know how to best adjust slicing & printing settings | |||
* [[User:Romyilano|Romyilano]] would like to exploring & modifying Art Institute of Chicago 3D printed objects - http://www.thingiverse.com/ArtInstituteChicago/collections/museum-love-in-3d/page:1 | |||
* [[User:Romyilano|Romyilano]] would like to explore painting 3D printed objects - what is the best kind of paint to use? http://www.reddit.com/r/3Dprinting/comments/18xsqw/painting_3d_printed_objects/ | |||
* [[User:Romyilano|Romyilano]] would like to invite cartoon artists from the San Francisco Cartoonist Conspiracy & see how we can do a "comic book jam" with drawings that works effectively with budding 3D printing artists--imagine having a cartoon and comic book artist help you make some cool doll! | |||
http://www.miromi.com/webpress/2010/04/tom-sayer-jam-cartoonist-conspiracy-san-francisco/ | |||
==Showcase== | ==Showcase== | ||
Line 73: | Line 114: | ||
File:Toruses.jpg|translucent quality of PLA plastic | File:Toruses.jpg|translucent quality of PLA plastic | ||
</gallery> | </gallery> | ||
[[Category:3DPrinting]] | |||
[[Category:Events]] |
Latest revision as of 13:11, 12 November 2013
This is the follow up to Just enough Sketch-up to pretend you can 3d model
Glance
- WHEN 20th of April. Sketchup and Design Tutorial: 12PM, Printing Tutorial 2PM
- DURATION Sketchup and Design: 2 hours, Printing 2 hours. You can come to both or either for as long as you like
- LOCATION sudo room
- PRICE $0
- NUTSHELL First a no-experience-necessary Sketchup class. Then an explanation and tutorial on how to use the 3D printer itself.
- INSTRUCTOR Max Klein aka notconfusing
Plan
- Understand the workflow (Idea>Design>STL>Slice>Print).
- IDEA a miniature plate for canapes and appetizers that is ring and allows you to hold a drink in the same hand.
- DESIGN we'll make a 3d digital representation in sketchup
- STL gloss over this detail and leave it for another class
- SLICE gloss over this detail and leave it for another class
- PRINT marvel, and take home.
- Start a facebook group or mail list?
Learn
On the right you'll see some examples of what I've 3D printed at sudo room, having learned all my skills at sudo room, from sudoers.
Sketchup and Design
- Introductions
- Level of 3d modelling experience (none required)
- 3D Printing Theory
- Sketchup (many options, but this is easiest, not necessarily most powerful or precise)
- Navigation
- Zoom/Orbit/Pan
- Set views
- Basic Shapes
- Rectangle/Line/Circle/Polygon
- Precise measurements
- Shape Manipulation
- Push/pull
- Move vertice/edge
- Rotate
- Scale (
- Scale -1 Trick
- Offset
- Advanced Shapes
- Group
- Follow me
- Outershell
- Misc
- Tape/Erase
- Ready? Let's Make something. Learner's requests?
- Exporting
- Navigation
Printing
- Introductions
- Level of 3d modelling experience (none required), but you need a .stl file ready. (We make them in the earlier design portion of the class)
- Slic3r slicing software (in a minor way)
- Sometimes can need NetFabb fixing
- Repetier Host Printer Software (in a minor way)
- How to manually adjust the 3d printer in times of crisis.
Bring
- Come with a laptop with sketchup installed. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately.
- Bring a 3-button scroll mouse. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. Essential, a mouse that has a clickable scroll-wheel.
- Bring your own .stl to print, if you are coming just for the second half.
Attend
Add your name below if you know how, but you can also just show up on the day.
- Maximilianklein (talk) 17:48, 24 March 2013 (PDT)
- Rabbit
- revphil - thanks for repeating this!
- Christine M
- Romyilano - wants to work on case for Arduino
- Naomi
- Flynn Cooper
- Abe Zukor
- Hilary - wants to work on a case for her colorimeter (has diagrams) - signed up while hanging out at the Tuesday Microcontroller night
- Townhouse
First Fridays SignUp
- Allison (first friday visit!)
- Nikhil (first friday visit!)
- (first friday guests) Kyan
- (first friday guests) Kyle
Oakland Nights Sign-Ups
- dbpokorny
- brandonfyoung
- Mike
- Strycker
- Mike
AttendOther
- Berbels (but I cannot attend, please add me to the list for the next one)
Requests
Write specific skills or questions that you'd like to have attention in the class.
- write here
- Creative Arduino casings
- Rabbit wants to know how to best adjust slicing & printing settings
- Romyilano would like to exploring & modifying Art Institute of Chicago 3D printed objects - http://www.thingiverse.com/ArtInstituteChicago/collections/museum-love-in-3d/page:1
- Romyilano would like to explore painting 3D printed objects - what is the best kind of paint to use? http://www.reddit.com/r/3Dprinting/comments/18xsqw/painting_3d_printed_objects/
- Romyilano would like to invite cartoon artists from the San Francisco Cartoonist Conspiracy & see how we can do a "comic book jam" with drawings that works effectively with budding 3D printing artists--imagine having a cartoon and comic book artist help you make some cool doll!
http://www.miromi.com/webpress/2010/04/tom-sayer-jam-cartoonist-conspiracy-san-francisco/
Showcase
some stuff that was made in the last class on March 13th