Difference between revisions of "Mesh/18 April 2013"
Jump to navigation
Jump to search
Tunabananas (talk | contribs) (Meetup minutes!) |
Tunabananas (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
=Notes= | =Notes= | ||
*Today was a field research activity to test Miguel's donated DirectTV satellite dishes, projecting across Lake Merritt at a distance of 0.88 miles. | *Today was a field research activity to test Miguel's donated DirectTV satellite dishes, projecting across Lake Merritt at a distance of 0.88 miles. | ||
[[File:shootingwifilakemerrit.jpg|400px]] | |||
*We were able to connect with each other, but bandwidth and data transmission speed were low (-61dB at an average rate of 28kb/s) | *We were able to connect with each other, but bandwidth and data transmission speed were low (-61dB at an average rate of 28kb/s) | ||
*Equipment Used: | *Equipment Used: | ||
**Etekcity USB wifi adapter: 802.11 b/n/g 300m usb wireless adapter 1000mw wifi | **Etekcity USB wifi adapter (2): 802.11 b/n/g 300m usb wireless adapter 1000mw wifi | ||
**DirectTV satellite dishes (2) | **DirectTV satellite dishes (2) | ||
[[File:canondish.jpg|400px]] [[File:directtvdish.jpg|400px]] |
Latest revision as of 23:09, 18 April 2013
Attendees
- Marc, Jenny, Miguel, Troy
Notes
- Today was a field research activity to test Miguel's donated DirectTV satellite dishes, projecting across Lake Merritt at a distance of 0.88 miles.
- We were able to connect with each other, but bandwidth and data transmission speed were low (-61dB at an average rate of 28kb/s)
- Equipment Used:
- Etekcity USB wifi adapter (2): 802.11 b/n/g 300m usb wireless adapter 1000mw wifi
- DirectTV satellite dishes (2)