Difference between revisions of "Math Literacy"
Jump to navigation
Jump to search
Mschachter (talk | contribs) m (→Level 1) |
Mschachter (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=== Curriculum === | === Curriculum === | ||
We've currently broken down topics into | We've currently broken down topics into a several level system: | ||
{| border="1" | |||
|- valign="top" | |||
|| | |||
==== Level 0 ==== | |||
*Problem Solving | |||
**Generalization | |||
**Specialization | |||
**Analogy | |||
**Basic logic | |||
|| | |||
==== Level 1 ==== | ==== Level 1 ==== | ||
Line 16: | Line 29: | ||
***Binary | ***Binary | ||
**Prime Numbers | **Prime Numbers | ||
*Geometry | *Geometry | ||
**Euclidian | **Euclidian | ||
Line 22: | Line 34: | ||
**Topology | **Topology | ||
**Knots | **Knots | ||
*Algebra | *Algebra | ||
**Functions | **Functions | ||
Line 28: | Line 39: | ||
**Quadratic Equations | **Quadratic Equations | ||
**Plotting Functions | **Plotting Functions | ||
**Absolute Values | |||
**Inequalities | |||
*Statistics | *Statistics | ||
**Means and standard deviations | **Means and standard deviations | ||
**Gaussian Distributions (The Bell Curve) | |||
|| | |||
==== Level 2 ==== | |||
*(In)finite Series | |||
*Systems of Equations | |||
*Combinatorics | |||
*Logic/Set Theory | |||
**Axiom Systems | |||
**Predicate Logic | |||
*Complex Numbers | |||
*Trigonometry | |||
*Infinity | |||
|| | |||
==== Level 3 ==== | |||
*Calculus | |||
**Limits | |||
**Derivatives | |||
**Integrals | |||
*Linear Algebra | |||
*Probability Theory | |||
*Group Theory | |||
*Graph Theory | |||
|} | |||
=== Raw Data === | === Raw Data === | ||
[[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] | [[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] |
Latest revision as of 12:26, 4 December 2013
Project Description
We are building a team of teachers and students to teach and learn math!
Curriculum
We've currently broken down topics into a several level system:
Level 0
|
Level 1
|
Level 2
|
Level 3
|