Difference between revisions of "Math Literacy"
Jump to navigation
Jump to search
Mschachter (talk | contribs) |
Mschachter (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
We've currently broken down topics into a several level system: | We've currently broken down topics into a several level system: | ||
{| border="1" | |||
|- valign="top" | |||
|| | |||
==== Level 0 ==== | ==== Level 0 ==== | ||
*Problem Solving | *Problem Solving | ||
Line 12: | Line 17: | ||
**Specialization | **Specialization | ||
**Analogy | **Analogy | ||
**Basic logic | |||
|| | |||
==== Level 1 ==== | ==== Level 1 ==== | ||
Line 22: | Line 29: | ||
***Binary | ***Binary | ||
**Prime Numbers | **Prime Numbers | ||
*Geometry | *Geometry | ||
**Euclidian | **Euclidian | ||
Line 28: | Line 34: | ||
**Topology | **Topology | ||
**Knots | **Knots | ||
*Algebra | *Algebra | ||
**Functions | **Functions | ||
Line 36: | Line 41: | ||
**Absolute Values | **Absolute Values | ||
**Inequalities | **Inequalities | ||
*Statistics | *Statistics | ||
**Means and standard deviations | **Means and standard deviations | ||
**Gaussian Distributions (The Bell Curve) | **Gaussian Distributions (The Bell Curve) | ||
|| | |||
==== Level 2 ==== | ==== Level 2 ==== | ||
Line 51: | Line 57: | ||
*Trigonometry | *Trigonometry | ||
*Infinity | *Infinity | ||
|| | |||
==== Level 3 ==== | ==== Level 3 ==== | ||
Line 61: | Line 69: | ||
*Group Theory | *Group Theory | ||
*Graph Theory | *Graph Theory | ||
|} | |||
=== Raw Data === | === Raw Data === | ||
[[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] | [[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] |
Latest revision as of 12:26, 4 December 2013
Project Description
We are building a team of teachers and students to teach and learn math!
Curriculum
We've currently broken down topics into a several level system:
Level 0
|
Level 1
|
Level 2
|
Level 3
|