Difference between revisions of "Math Literacy"
Jump to navigation
Jump to search
Mschachter (talk | contribs) |
Mschachter (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- valign="top" | |- valign="top" | ||
|| | |||
==== Level 0 ==== | ==== Level 0 ==== | ||
*Problem Solving | *Problem Solving | ||
Line 15: | Line 17: | ||
**Specialization | **Specialization | ||
**Analogy | **Analogy | ||
**Basic logic | |||
|| | || | ||
Latest revision as of 12:26, 4 December 2013
Project Description
We are building a team of teachers and students to teach and learn math!
Curriculum
We've currently broken down topics into a several level system:
Level 0
|
Level 1
|
Level 2
|
Level 3
|