Difference between revisions of "Math Literacy"
Jump to navigation
Jump to search
Mschachter (talk | contribs) |
Mschachter (talk | contribs) m (→Level 1) |
||
Line 16: | Line 16: | ||
***Binary | ***Binary | ||
**Prime Numbers | **Prime Numbers | ||
*Geometry | |||
**Euclidian | |||
**Non-Euclidian | |||
**Topology | |||
**Knots | |||
*Algebra | |||
**Functions | |||
**Polynomials | |||
**Quadratic Equations | |||
**Plotting Functions | |||
*Statistics | |||
**Means and standard deviations | |||
=== Raw Data === | === Raw Data === | ||
[[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] | [[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] |
Revision as of 12:08, 4 December 2013
Project Description
We are building a team of teachers and students to teach and learn math!
Curriculum
We've currently broken down topics into sets of 3 levels.
Level 1
- Arithmetic
- Ratios
- Number Theory
- Number Systems
- Base 10
- Mental Math
- Binary
- Prime Numbers
- Geometry
- Euclidian
- Non-Euclidian
- Topology
- Knots
- Algebra
- Functions
- Polynomials
- Quadratic Equations
- Plotting Functions
- Statistics
- Means and standard deviations