Difference between revisions of "Mesh/Garden"
Jump to navigation
Jump to search
(inventory) |
m |
||
Line 1: | Line 1: | ||
One Operational Assembled Unit And... | One Operational Assembled Unit And... | ||
Prototyping Inventory | == Prototyping Inventory == | ||
SEN0193 Capacitive Soil Moisture Sensor 8 (4) | *SEN0193 Capacitive Soil Moisture Sensor 8 (4) | ||
TP405 LiIon Charger 57 | *TP405 LiIon Charger 57 | ||
DHT22 Temperature Humidity 3 (5) | *DHT22 Temperature Humidity 3 (5) | ||
YoYo Resistive Moisture Sensor 2 | *YoYo Resistive Moisture Sensor 2 | ||
HYX-101°69MM Solar Panel 5 | *HYX-101°69MM Solar Panel 5 | ||
CGR18650 E Lithium Ion Battery 4 | *CGR18650 E Lithium Ion Battery 4 | ||
*Powerizer Lithium Ion Battery 3 | |||
First number Is Quantity, (#) Is Number on hand being hacked | First number Is Quantity, (#) Is Number on hand being hacked | ||
[[User:Thex|â…©]] ([[User talk:Thex|talk]]) 20:32, 2 January 2018 (PST) | [[User:Thex|â…©]] ([[User talk:Thex|talk]]) 20:32, 2 January 2018 (PST) |
Latest revision as of 20:34, 2 January 2018
One Operational Assembled Unit And...
Prototyping Inventory
- SEN0193 Capacitive Soil Moisture Sensor 8 (4)
- TP405 LiIon Charger 57
- DHT22 Temperature Humidity 3 (5)
- YoYo Resistive Moisture Sensor 2
- HYX-101°69MM Solar Panel 5
- CGR18650 E Lithium Ion Battery 4
- Powerizer Lithium Ion Battery 3
First number Is Quantity, (#) Is Number on hand being hacked