76
edits
Line 135: | Line 135: | ||
*Pitch the mesh at an upcoming Open Oakland monthly general meeting | *Pitch the mesh at an upcoming Open Oakland monthly general meeting | ||
*curriculum development | *curriculum development | ||
=Maps of High Demand Areas= | =Maps of High Demand Areas= | ||
Line 143: | Line 142: | ||
[[http://i.imgur.com/xbrJI16.png|Homes with fiber to the end user]] - based on [http://www.broadbandmap.gov/technology Broadband.gov] | [[http://i.imgur.com/xbrJI16.png|Homes with fiber to the end user]] - based on [http://www.broadbandmap.gov/technology Broadband.gov] | ||
=Map of the Itnernet Backbone, Data Centers and Free Wifi in Oakland and Berkeley= | |||
[https://www.google.com/maps/d/viewer?mid=z0NRPXTT9E8s.kKCA6hyEgsQA] |
edits