8
edits
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Header text !! Header text | ! Header text !! Header text | ||
|- | |- | ||
| | | Pin || thing || Mode in Tasmota Configure Unit menu | ||
|- | |- | ||
| | | 4 || forward || Power | ||
|- | |- | ||
| 33 || current | | 14 || reverse || Power | ||
|- | |||
| 33 || current || ADC Current (bottom of list) | |||
|- | |- | ||
| Example || Example | | Example || Example | ||
Line 21: | Line 23: | ||
{"POWER1":"OFF"}0jake@eg:~/sketchbook/omnindoor$ curl -u "admin:password" http://10.111/cm?cmnd=rule1+1 | {"POWER1":"OFF"}0jake@eg:~/sketchbook/omnindoor$ curl -u "admin:password" http://10.111/cm?cmnd=rule1+1 | ||
{"Rule1":{"State":"ON","Once":"OFF","StopOnError":"OFF","Length":0,"Free":511,"Rules":""}} | {"Rule1":{"State":"ON","Once":"OFF","StopOnError":"OFF","Length":0,"Free":511,"Rules":""}} | ||
turn off when limit current hit | |||
Rule2 ON ANALOG#Voltage1>100 DO Power1 0 ENDON | |||
set the adc range | |||
AdcParam 6, 0, 4095, 0, 1024 |
edits