311
edits
Line 9: | Line 9: | ||
| 32 || unlock || Relay 2 | | 32 || unlock || Relay 2 | ||
|- | |- | ||
| 33 || current || ADC | | 33 || current || ADC Current 1 | ||
|- | |- | ||
| | | 36 || battery voltage || ADC Current 2 | ||
|} | |} | ||
Line 28: | Line 28: | ||
set the adc range https://tasmota.github.io/docs/ADC/ (note: mode 6 is ADC Range, but 33 is what the software returns for some reason, so we just set 33) | set the adc range https://tasmota.github.io/docs/ADC/ (note: mode 6 is ADC Range, but 33 is what the software returns for some reason, so we just set 33) | ||
AdcParam1 33, 0, 4095, 0, 100 | AdcParam1 33, 0, 4095, 0, 100 | ||
AdcParam2 36, 0, 4095, 0, 3.3 | |||
in the console (or by curl) you can view the rules and adcparam | in the console (or by curl) you can view the rules and adcparam | ||
Line 37: | Line 38: | ||
CMD: adcparam | CMD: adcparam | ||
RSL: RESULT = {"AdcParam1":[33,0,4095,0,100]} | RSL: RESULT = {"AdcParam1":[33,0,4095,0,100]} | ||
"The ESP32 board has four ADC GPIO pins available (gpio34, gpio35, gpio36, gpio39) which can be used for analog inputs. These can be used to read voltage at the ADC pin or to read the module supply voltage (VCC). All analog input pins support 3.3V." |