Difference between revisions of "MeshCore"

Tags: Mobile edit Mobile web edit
 
(15 intermediate revisions by the same user not shown)
Line 3: Line 3:
== Repeater ==
== Repeater ==


{| class="wikitable"
{| class="wikitable"  
|+ Info about our MeshCore repeater
|+ Info about our MeshCore repeater
|-
|-
Line 10: Line 10:
| Device Role || Repeater
| Device Role || Repeater
|-
|-
| Link || <pre>meshcore://110065d939f4d47e21e8093dde9ae03c6681fe037ff4b530e43106dddb786decfd6cc492bb69284b61a8e87a6f1f6113cf1fc1fd53ca06c834a7fd6b26b38690b19093e3fdf572700491961197d53aa8f110a409701ea25da39986847688872673e604c21e0c92cc3b4102745ab6f85375646f726f6f6d20f09f8c91205265706561746572</pre>
| Add As Contact || [https://sudoroom.org/wiki/File:Meshcore-repeater.jpeg Link to QR code] or see below for MeshCore URL<ref>[https://sudoroom.org/wiki/File:Meshcore-repeater.jpeg Repeater QR code], meshcore://110065d939f4d47e21e8093dde9ae03c6681fe037ff4b530e43106dddb786decfd6cc492bb69284b61a8e87a6f1f6113cf1fc1fd53ca06c834a7fd6b26b38690b19093e3fdf572700491961197d53aa8f110a409701ea25da39986847688872673e604c21e0c92cc3b4102745ab6f85375646f726f6f6d20f09f8c91205265706561746572</ref>
|-
|-
| location || zip-tied to the huge white dish above the mesh cage
| location || zip-tied to the huge white dish above the mesh cage
|-
|-
| hardware || Heltec v4 from [https://a.co/d/00JXYJu2 amz]
| hardware || Heltec v4 from [https://a.co/d/00JXYJu2 amz]
|-
| firmware || 1.14
|-
|-
| provenance || Ceres Station
| provenance || Ceres Station
|-
|-
| power source || long USB cord that plugs into power only. The USB cord's data is flaky, so when updating its firmware, use a different cord.
| power source || long USB cord that plugs into power only. The USB cord's data is flaky, so when updating its firmware, use a different cord.
|-
| web interface || maybe someday
|}
|}


Line 26: Line 26:


* Wed 3/18/26: firmware update (to 1.14 from 3/6/26) by [[User:Judytuna]]. Climbed up the ladder with computer, existing cable kept failing the flash between 2% and 80% done (failed to receive serial communication), plugged in new cable, worked. Note: to put it into flash mode, use a small screwdriver to hold down the top button, unplug to turn it off (it has no battery?), and plug in to turn it on, then release the top button.
* Wed 3/18/26: firmware update (to 1.14 from 3/6/26) by [[User:Judytuna]]. Climbed up the ladder with computer, existing cable kept failing the flash between 2% and 80% done (failed to receive serial communication), plugged in new cable, worked. Note: to put it into flash mode, use a small screwdriver to hold down the top button, unplug to turn it off (it has no battery?), and plug in to turn it on, then release the top button.
* some Wednesday in January 2026: donation & installation by C.S. (Firemware version was at 1.11 from Nov '25)
* a Wednesday in January 2026: donation & installation by C.S. (Firmware version was at 1.11 from Nov '25)


== Room Server ==
== Room Server ==
Line 37: Line 37:
| Device Role || Room Server
| Device Role || Room Server
|-
|-
| Link || <pre>meshcore://1105651d616cef0e22760b1aac4e53821f1fca71c62d2f938a99a0bdddaddd2f844d53e13947f0a830bc6946ecc50bf39b05aea04eda9e0494b8cd57bfc86407e857ecc4f8665cdd6fde75e1c09c9a67e0eff765be99df5205fab237d5fdff5889f98535ddc146d09fa40f936e4e41020c72b6f87375646f726f6f6d</pre>
| Add As Contact || [https://sudoroom.org/wiki/File:Meshcore-sudoroom.jpeg Link to QR code] or see below for MeshCore URL<ref>[https://sudoroom.org/wiki/File:Meshcore-sudoroom.jpeg Room Server qr code], meshcore://1105651d616cef0e22760b1aac4e53821f1fca71c62d2f938a99a0bdddaddd2f844d53e13947f0a830bc6946ecc50bf39b05aea04eda9e0494b8cd57bfc86407e857ecc4f8665cdd6fde75e1c09c9a67e0eff765be99df5205fab237d5fdff5889f98535ddc146d09fa40f936e4e41020c72b6f87375646f726f6f6d</ref>
|-
|-
| location || i forgot where [[User:Isilva]] put it
| location || on a cardboard ledge by the octocat [[User:Isilva]]  
|-
|-
| hardware || Heltec V4 from [https://a.co/d/06UdV66w amz]
| hardware || Heltec V4 from [https://a.co/d/06UdV66w amz]
|-
| firmware || 1.14
|-
|-
| provenance || Ceres Station
| provenance || Ceres Station
Line 47: Line 49:
| power source || USB cord to a power brick
| power source || USB cord to a power brick
|-
|-
| web interface || maybe someday
|-
| guest password || hello
| guest password || hello
|-
|-
Line 56: Line 56:
=== Maintenance Log ===
=== Maintenance Log ===


* Wed 3/18/2026: Donation by C.S. and installation by [[User:Isilva]] and [[User:Judytuna]]. Flashed Room Server 1.14 firmware onto it. Initial setup. Guest password is default of hello.
* Wed 3/18/2026: Donation by Ceres Station and installation by [[User:Isilva]] and [[User:Judytuna]]. Flashed Room Server 1.14 firmware onto it. Initial setup. Guest password is default of hello.


== Companion Devices ==
== Companion Devices ==
Line 63: Line 63:
|+ members with nodes
|+ members with nodes
|-
|-
! Member !! Node Name !! Hardware !! MeshCore link
! Member !! Node Name !! Hardware !! Add As Contact
|-
|-
| [[User:Judytuna]] || judytuna || Heltec v4 || <pre>meshcore://1100a696ded21f8467cae05cd18220b831886a4695dff416e215079a66c0b91b7fdac6d3bc69a89f6c8a58843a352835ad897635d0cb114a188ef606c3f6f06631a818e614a4088e0d0eeb641f0319d04cf49c950a89a9c30176ca74a8eff1a7550f2843780a918e6c4102d71ab6f86a75647974756e61</pre>
| [[User:Judytuna]] || judytuna || Heltec v4 || [https://sudoroom.org/wiki/File:Meshcore-judytuna.jpg Link to QR code] or see below for MeshCore URL<ref>[https://sudoroom.org/wiki/File:Meshcore-judytuna.jpg judytuna qr code], meshcore://1100a696ded21f8467cae05cd18220b831886a4695dff416e215079a66c0b91b7fdac6d3bc69a89f6c8a58843a352835ad897635d0cb114a188ef606c3f6f06631a818e614a4088e0d0eeb641f0319d04cf49c950a89a9c30176ca74a8eff1a7550f2843780a918e6c4102d71ab6f86a75647974756e61</ref>
|-
|-
| [[User:Isilva]] || pending || pending || pending
| [[User:Isilva]] || pending || pending || pending
Line 71: Line 71:
| [[User:]] || Example || Example
| [[User:]] || Example || Example
|}
|}
= MeshCore URLs =
They're down here so they don't explode the tables.
<references />