289
edits
Jwentwistle (talk | contribs) (added more mapping details) |
Jwentwistle (talk | contribs) (fixed a link in mapping) |
||
Line 85: | Line 85: | ||
* [http://localwiki.org/ Local Wiki] - create a local wikipedia (eg; http://oaklandwiki.org) | * [http://localwiki.org/ Local Wiki] - create a local wikipedia (eg; http://oaklandwiki.org) | ||
* a module for sensor data (eg; Temperature, Seismic activity, air pollution) | * a module for sensor data (eg; Temperature, Seismic activity, air pollution) | ||
* [http://dev.wlan-si.net/wiki/PiplMesh PiplMesh | * [http://dev.wlan-si.net/wiki/PiplMesh PiplMesh] - an open source social networking and info portal for wireless networks used as a welcome page when users connect to the network. | ||
* [https://neocities.org/ Neocities] ([https://github.com/neocities/neocities git]) - create free user sites | * [https://neocities.org/ Neocities] ([https://github.com/neocities/neocities git]) - create free user sites | ||
* [http://crabgrass.riseuplabs.org/ Crabgrass] - a project out of riseup labs, a ruby rails application for community organizing. It's not the easiest to run your own instance, but very easy to sign up to their server ([https://we.riseup.net/ we.riseup.net]) | * [http://crabgrass.riseuplabs.org/ Crabgrass] - a project out of riseup labs, a ruby rails application for community organizing. It's not the easiest to run your own instance, but very easy to sign up to their server ([https://we.riseup.net/ we.riseup.net]) |
edits