Big red laser cutter settings
Jump to navigation
Jump to search
Material | Thickness | Engrave or Thru-Cut? | Speed (mm/sec) | Power (%) | Notes |
---|---|---|---|---|---|
Plywood | 1/8" | Thru-Cut | 5 | 30% | |
Plywood | 1/8" | Engrave Light | 70 | 10% | |
Thin Cotton | N/A | Thru-Cut | 50 | 50% | |
Thin Cotton | N/A | Engrave Line | 70 | 10% | |
Thin Cotton | N/A | Raster Engrave | 400 | 10% | |
Card Paper | N/A | Thru-Cut | 50 | 50% | |
Card Paper | N/A | Engrave Light | 50 | 11% | |
Card Paper | N/A | Engrave Dark | 50 | 8% | |
Acetate sheet | 5 Mil | Cut | 150 | 20% |
Other references: https://www.purdue.edu/bidc/wp-content/uploads/2018/10/Laser-cutter-material-settings-Sheet1.pdf