Difference between revisions of "Cool Projects"
Jump to navigation
Jump to search
(Make this page transclude-able) |
(Add Romyilano's cool project to the cool project page) |
||
Line 5: | Line 5: | ||
Various groups meet regularly to work on these projects. See [[Recurring Meetings]] | Various groups meet regularly to work on these projects. See [[Recurring Meetings]] | ||
=Sudo Room Projects= | |||
<!-- | |||
================================================================================================ | |||
================================================================================================ | |||
Please tell people about your cool thing! Wiki format: | |||
* [[<page>|Link text]] (<date>, <contributor>) <br> Explanation of what the project is all about | |||
================================================================================================ | |||
================================================================================================ | |||
--> | |||
</noinclude> | </noinclude> | ||
*[[3DPrinting|3D Printing at SudoRoom]] | * [[3DPrinting|3D Printing at SudoRoom]] (ongoing as of April 2022, multiple contributors) <br> There are a set of maintained 3D printers that members use to create cool objects. | ||
* [[ProjectionMapping|Projection Mapping]] (April 2022, [[User:Romyilano]])<br> Projection Mapping uses everyday video projectors, but instead of projecting on a flat screen, light is mapped onto any surface, turning common objects of any 3D shape into interactive displays. |
Revision as of 20:06, 28 April 2022
This page exists to catalog all the awesome things sudoroom members and guests are working on. Please add links to pages for any active projects here. If you'd like to see all the awesome projects sudoroom has done in the past (active >6 months ago), check out Inactive Projects
Various groups meet regularly to work on these projects. See Recurring Meetings
Sudo Room Projects
- 3D Printing at SudoRoom (ongoing as of April 2022, multiple contributors)
There are a set of maintained 3D printers that members use to create cool objects.
- Projection Mapping (April 2022, User:Romyilano)
Projection Mapping uses everyday video projectors, but instead of projecting on a flat screen, light is mapped onto any surface, turning common objects of any 3D shape into interactive displays.