59
edits
(Make this page transclude-able) |
(Add Romyilano's cool project to the cool project page) |
||
Line 5: | Line 5: | ||
Various groups meet regularly to work on these projects. See [[Recurring Meetings]] | Various groups meet regularly to work on these projects. See [[Recurring Meetings]] | ||
=Sudo Room Projects= | |||
<!-- | |||
================================================================================================ | |||
================================================================================================ | |||
Please tell people about your cool thing! Wiki format: | |||
* [[<page>|Link text]] (<date>, <contributor>) <br> Explanation of what the project is all about | |||
================================================================================================ | |||
================================================================================================ | |||
--> | |||
</noinclude> | </noinclude> | ||
*[[3DPrinting|3D Printing at SudoRoom]] | * [[3DPrinting|3D Printing at SudoRoom]] (ongoing as of April 2022, multiple contributors) <br> There are a set of maintained 3D printers that members use to create cool objects. | ||
* [[ProjectionMapping|Projection Mapping]] (April 2022, [[User:Romyilano]])<br> Projection Mapping uses everyday video projectors, but instead of projecting on a flat screen, light is mapped onto any surface, turning common objects of any 3D shape into interactive displays. |
edits