Difference between revisions of "Sudo room/projects"
Jump to navigation
Jump to search
Bleeblahblue (talk | contribs) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Sudo room#Goals|''<< Back to Sudo Room Goals'']] | [[Sudo room#Goals|''<< Back to Sudo Room Goals'']] | ||
==Projects== | ==Active Projects== | ||
You can find our active projects on the [[Projects]] page. | |||
==Proposed Projects== | |||
*Fix the templates on/from: http://hackerspaces.org/wiki/Sudo_room | |||
*Work on [[SudoSuite]] (software tools for decision-making, budgeting, membership, etc;) | |||
*[[3D fabrication]] for hacking, community and profit. (brainstorm page) | |||
* Meetup hosting | * Meetup hosting | ||
** e.g. [http://digitalcitizensproject.org/ Digital Citizens Project] | ** e.g. [http://digitalcitizensproject.org/ Digital Citizens Project] | ||
* Cheap, D.I.Y. sensor "throwies" (throw simple sensors like light, sound, etc so they'll stick to anything and you can measure remotely). Need to be under $20 each. | * Cheap, D.I.Y. sensor "throwies" (throw simple sensors like light, sound, etc so they'll stick to anything and you can measure remotely). Need to be under $20 each. | ||
* DNA bar-coding projects! | * DNA bar-coding projects! | ||
** The Bay Area Dandelion Project | |||
This is an attempt to quantify the genetic diversity of the Bay Area dandelions through three major approaches: barcoding, microsatellites, and outline-based geometric morphometrics. The lab work will have to be done at Biocurious, but collection can take place across the Bay Area. Dandelions are fascinating from both social and evolutionary angles, and this project will help build expertise and skill in the area of DNA Barcoding which can be applied to some of the projects below. | |||
** Check December Issue of Consumer Reports | ** Check December Issue of Consumer Reports | ||
** http://bookhling.wordpress.com/2011/05/01/barcode-the-world/ | ** http://bookhling.wordpress.com/2011/05/01/barcode-the-world/ | ||
Line 18: | Line 26: | ||
* Robotics, mechanics | * Robotics, mechanics | ||
**Hack a roomba to take air samples matched with GPS data (use a rolled up filter to create a timestamp). | **Hack a roomba to take air samples matched with GPS data (use a rolled up filter to create a timestamp). | ||
* Bio printing using old | ** Maybe start with a cheap little platform like [http://buildsmartrobots.ning.com/profiles/blogs/hacking-the-hexbug-tm-spider-with-the-emgrobotics-msp430g2553rcb- this one] | ||
** Note: we have a bag with CD drive parts, to scavenge motors and gears from - help yourself! | |||
* Bio printing using old inkjet printers. | |||
* [[theportofoakland.com|theportofoakland.com]] | |||
* [[Open WiFi Oaksterdam|Open WiFi Oaksterdam]] | |||
==Meta Projects== | ==Proposed Meta Projects== | ||
* Possibly re-implementations from [[labitat]] by Marc: | * Possibly re-implementations from [[labitat]] by Marc: | ||
** Magnetic-strip card ID system (use any of your the cards in your wallet as sudo room ID)! | ** Magnetic-strip card ID system (use any of your the cards in your wallet as sudo room ID)! | ||
Line 27: | Line 39: | ||
* Virtual Private Server (VPS) service for member usage. | * Virtual Private Server (VPS) service for member usage. | ||
* Local, physical server for general mayhem and learning for anyone who comes into the space! | * Local, physical server for general mayhem and learning for anyone who comes into the space! | ||
* Repair Cafe services for revivifying junked items [http://www.nytimes.com/2012/05/09/world/europe/amsterdam-tries-to-change-culture-with-repair-cafes.html?_r=2 Amsterdam Example in NYTimes] | * Repair Cafe services for revivifying junked items [http://www.nytimes.com/2012/05/09/world/europe/amsterdam-tries-to-change-culture-with-repair-cafes.html?_r=2 Amsterdam Example in NYTimes] (sounds very similar to the [http://www.ifixit.com/Wiki/FixitClinic FixItClinic] run by iFixIt that Techliminal has been hosting?) |
Latest revision as of 16:13, 18 January 2013
Active Projects
You can find our active projects on the Projects page.
Proposed Projects
- Fix the templates on/from: http://hackerspaces.org/wiki/Sudo_room
- Work on SudoSuite (software tools for decision-making, budgeting, membership, etc;)
- 3D fabrication for hacking, community and profit. (brainstorm page)
- Meetup hosting
- Cheap, D.I.Y. sensor "throwies" (throw simple sensors like light, sound, etc so they'll stick to anything and you can measure remotely). Need to be under $20 each.
- DNA bar-coding projects!
- The Bay Area Dandelion Project
This is an attempt to quantify the genetic diversity of the Bay Area dandelions through three major approaches: barcoding, microsatellites, and outline-based geometric morphometrics. The lab work will have to be done at Biocurious, but collection can take place across the Bay Area. Dandelions are fascinating from both social and evolutionary angles, and this project will help build expertise and skill in the area of DNA Barcoding which can be applied to some of the projects below.
- Check December Issue of Consumer Reports
- http://bookhling.wordpress.com/2011/05/01/barcode-the-world/
- http://www.nytimes.com/2008/08/22/science/22fish.html?em
- http://www.urbanbarcodeproject.org/
- Cool, convenient kits from http://cofactorbio.com/
- Another kit: testing for GMOs! Biocurious is a resource.
- Work with the http://foodcollective.org/
- Would be awesome to identify mushrooms, lots of mushroom lovers in the area! Wrought 01:52, 19 December 2011 (CET)
- EMG scanning muscles, control things with small potentials
- Some biosensing resources (code, parts...) http://makezine.com/26/primer/
- Robotics, mechanics
- Hack a roomba to take air samples matched with GPS data (use a rolled up filter to create a timestamp).
- Maybe start with a cheap little platform like this one
- Note: we have a bag with CD drive parts, to scavenge motors and gears from - help yourself!
- Bio printing using old inkjet printers.
- theportofoakland.com
- Open WiFi Oaksterdam
Proposed Meta Projects
- Possibly re-implementations from labitat by Marc:
- Magnetic-strip card ID system (use any of your the cards in your wallet as sudo room ID)!
- Fridge food checkout debit/credit system
- QR code (phone-scanable barcodes) system for all tools, objects in the space with the barcode linking you to the object's page on our wiki. Essentially, create a history and detailed set of documentation for all sudoroom objects.
- Virtual Private Server (VPS) service for member usage.
- Local, physical server for general mayhem and learning for anyone who comes into the space!
- Repair Cafe services for revivifying junked items Amsterdam Example in NYTimes (sounds very similar to the FixItClinic run by iFixIt that Techliminal has been hosting?)