Difference between revisions of "2141 Broadway"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
All spaces are month-to-month. | All spaces are month-to-month. | ||
[[File:3rooms.jpg]][[File:commonspace.jpg]][[File:commonspacewkitchen.jpg]] | [[File:3rooms.jpg|300px]][[File:commonspace.jpg|300px]][[File:commonspacewkitchen.jpg|300px]] | ||
==Currently Partitioned Rooms== | ==Currently Partitioned Rooms== | ||
*$800 | *$800 | ||
*$900 | *$900 | ||
[[File:1000room.jpg]] | [[File:1000room.jpg|400px]] | ||
*$1000 (hardwood floor, skylight) | *$1000 (hardwood floor, skylight) | ||
*Total: $2700 | *Total: $2700 | ||
==Other Available Spaces== | ==Other Available Spaces== | ||
[[File:georgeoffice.jpg]] | [[File:georgeoffice.jpg|400px]] | ||
*$1650 George's office | *$1650 George's office | ||
Revision as of 15:45, 21 October 2012
All spaces are month-to-month.
Currently Partitioned Rooms
- $800
- $900
- $1000 (hardwood floor, skylight)
- Total: $2700
Other Available Spaces
- $1650 George's office
- $1650 retail space next door, starting December.
- Thoughts on this space: 3D Print Shop (short term)? Coyote Collective retail storefront & workshop (long term)?
- $350 mezannine room w/ window overview of first floor shop.
- $250 mezannine windowless
- $450 eddan's mezzanine office (v. large, windowless, could be a good space for a startup)