Difference between revisions of "Fiscal Sponsors"
Jump to navigation
Jump to search
(creates page with table.) |
(fixed tables) |
||
Line 1: | Line 1: | ||
{|class=wikitable | {|class=wikitable | ||
|---- | |---- | ||
| | | | ||
|ISI | |ISI | ||
|The Hen Foundation | |The Hen Foundation | ||
Line 18: | Line 7: | ||
|Noisebridge | |Noisebridge | ||
|---- | |---- | ||
| | |'''mission alignment (with Sudo Room)''' | ||
|medium - "ethical ecosystem management" and really into co-ops, etc | |medium - "ethical ecosystem management" and really into co-ops, etc | ||
|high - celebrate the interconnectedness of art and activism | |high - celebrate the interconnectedness of art and activism | ||
Line 30: | Line 13: | ||
|high - you know, it's a bay area hackerspace | |high - you know, it's a bay area hackerspace | ||
|---- | |---- | ||
|relationship (to Sudoers) | |'''relationship (to Sudoers)''' | ||
|good - Danny Spitzberg had fiscal sponsorship and knows the ceo/founder | |good - Danny Spitzberg had fiscal sponsorship and knows the ceo/founder | ||
|good - Craig Rouskey is on their Board of Directors | |good - Craig Rouskey is on their Board of Directors | ||
Line 36: | Line 19: | ||
|good - co-founders are members, healthy dialogue exists | |good - co-founders are members, healthy dialogue exists | ||
|---- | |---- | ||
|services | |'''services''' | ||
|many, great | |many, great | ||
|minimal | |minimal | ||
Line 42: | Line 25: | ||
|none | |none | ||
|---- | |---- | ||
| | |'''legal advice''' | ||
|yes, direct | |yes, direct | ||
|no | |no | ||
Line 48: | Line 31: | ||
|no | |no | ||
|---- | |---- | ||
| | |'''general advice''' | ||
|yes, direct | |yes, direct | ||
|not really | |not really | ||
Line 54: | Line 37: | ||
|yes | |yes | ||
|---- | |---- | ||
| | |'''assistance''' | ||
|through network | |through network | ||
|tax filing | |tax filing | ||
Line 60: | Line 43: | ||
|documentation of their efforts usable; that's mostly it | |documentation of their efforts usable; that's mostly it | ||
|---- | |---- | ||
| | |'''community''' | ||
|no | |no | ||
|some! | |some! | ||
Line 66: | Line 49: | ||
|of course | |of course | ||
|---- | |---- | ||
|costs | |'''costs''' | ||
|very low | |very low | ||
|unknown.... For now! | |unknown.... For now! | ||
Line 72: | Line 55: | ||
|minimal | |minimal | ||
|---- | |---- | ||
| | |'''flat fee''' | ||
|no | |no | ||
|unknown.... For now! | |unknown.... For now! | ||
Line 78: | Line 61: | ||
|TBD | |TBD | ||
|---- | |---- | ||
| | |'''percent of revenue''' | ||
|0.045 | |0.045 | ||
|unknown.... For now! | |unknown.... For now! | ||
Line 84: | Line 67: | ||
|TBD | |TBD | ||
|---- | |---- | ||
|headquarters/location | |'''headquarters/location''' | ||
|Sacramento, CA | |Sacramento, CA | ||
|decentralized, USA | |decentralized, USA | ||
Line 90: | Line 73: | ||
|SF. CA | |SF. CA | ||
|---- | |---- | ||
|URL | |'''URL''' | ||
|inquiring Systems Inc | |inquiring Systems Inc | ||
|henfoundation.org | |henfoundation.org | ||
Line 96: | Line 79: | ||
|noisebridge.net | |noisebridge.net | ||
|---- | |---- | ||
|point of contact for the org | |'''point of contact for the org''' | ||
|Loren Cole | |Loren Cole | ||
|Craig Rouskey | |Craig Rouskey | ||
Line 102: | Line 85: | ||
|noisebridge email list | |noisebridge email list | ||
|---- | |---- | ||
|progress/status on obtaining fiscal sponsorship | |'''progress/status on obtaining fiscal sponsorship''' | ||
|inquired! Pun! But seriously- ready to go | |inquired! Pun! But seriously- ready to go | ||
|waiting for proposal from Sudo Room | |waiting for proposal from Sudo Room |
Latest revision as of 20:46, 16 October 2013
ISI | The Hen Foundation | School Factory | Noisebridge | |
mission alignment (with Sudo Room) | medium - "ethical ecosystem management" and really into co-ops, etc | high - celebrate the interconnectedness of art and activism | high - value-creating communities and spaces that transform education | high - you know, it's a bay area hackerspace |
relationship (to Sudoers) | good - Danny Spitzberg had fiscal sponsorship and knows the ceo/founder | good - Craig Rouskey is on their Board of Directors | good - Jenny Ryan is in contact with founders, but wait, there's more, many more | good - co-founders are members, healthy dialogue exists |
services | many, great | minimal | many, seems great | none |
legal advice | yes, direct | no | yes | no |
general advice | yes, direct | not really | yes | yes |
assistance | through network | tax filing | leadership development; community development; advocacy; legal and tax compliance; grant and fund development; technology | documentation of their efforts usable; that's mostly it |
community | no | some! | extensive network of other similar projects | of course |
costs | very low | unknown.... For now! | TBD | minimal |
flat fee | no | unknown.... For now! | TBD | TBD |
percent of revenue | 0.045 | unknown.... For now! | TBD | TBD |
headquarters/location | Sacramento, CA | decentralized, USA | Milwaukee, WI | SF. CA |
URL | inquiring Systems Inc | henfoundation.org | schoolfactory.org | noisebridge.net |
point of contact for the org | Loren Cole | Craig Rouskey | Someone! | noisebridge email list |
progress/status on obtaining fiscal sponsorship | inquired! Pun! But seriously- ready to go | waiting for proposal from Sudo Room | offered sponsorship - and ready to go, presumably | not even started |