Difference between revisions of "Lockers"
Jump to navigation
Jump to search
(creates page) |
(→Locker Options: adds rate of paymnet) |
||
Line 12: | Line 12: | ||
==Locker Options== | ==Locker Options== | ||
* '''yellow''' (0/10 in use) - <span style="color:red;">'''$10'''</span> | * '''yellow''' (0/10 in use) - <span style="color:red;">'''$10'''</span> / mo | ||
** 19.5" x 15.5" x 14" = '''4231.5 in<sup>3</sup> ~ 2.45 ft<sup>3</sup>''' | ** 19.5" x 15.5" x 14" = '''4231.5 in<sup>3</sup> ~ 2.45 ft<sup>3</sup>''' | ||
* '''gold''' (1/6 in use) - <span style="color:red;">'''$15'''</span> | * '''gold''' (1/6 in use) - <span style="color:red;">'''$15'''</span> / mo | ||
** 16.5" x 12" x 35" = '''6930 in<sup>3</sup> ~ 4 ft<sup>3</sup>''' | ** 16.5" x 12" x 35" = '''6930 in<sup>3</sup> ~ 4 ft<sup>3</sup>''' | ||
* '''green''' (5/6 in use) - <span style="color:red;">'''$20'''</span> | * '''green''' (5/6 in use) - <span style="color:red;">'''$20'''</span> / mo | ||
** 16.5" x 16" x 29.5" = '''8260 in<sup>3</sup> ~ 4.78 ft<sup>3</sup>''' | ** 16.5" x 16" x 29.5" = '''8260 in<sup>3</sup> ~ 4.78 ft<sup>3</sup>''' | ||
* '''beige''' (7/10 in use) - <span style="color:red;">'''$10'''</span> | * '''beige''' (7/10 in use) - <span style="color:red;">'''$10'''</span> / mo | ||
** "|" part of "L" - 17.5" x 4.5" x 42" = 3307.5 in<sup>3</sup> ~ 1.9 ft<sup>3</sup> | ** "|" part of "L" - 17.5" x 4.5" x 42" = 3307.5 in<sup>3</sup> ~ 1.9 ft<sup>3</sup> | ||
** "_" part of "L" - 5.5" x 17.5" x 6" = 577.5 in<sup>3</sup> ~ 0.33 ft<sup>3</sup> | ** "_" part of "L" - 5.5" x 17.5" x 6" = 577.5 in<sup>3</sup> ~ 0.33 ft<sup>3</sup> | ||
** footlocker part - 17.5" x 10" x 10" = 1750.0 in<sup>3</sup> ~ 1 ft<sup>3</sup> | ** footlocker part - 17.5" x 10" x 10" = 1750.0 in<sup>3</sup> ~ 1 ft<sup>3</sup> | ||
** Sum of beige = '''5635 in<sup>3</sup> ~ 3.25 ft<sup>3</sup>''' | ** Sum of beige = '''5635 in<sup>3</sup> ~ 3.25 ft<sup>3</sup>''' |
Revision as of 21:44, 26 August 2015
Sudo Room has many lockers now!
Protocol
- A Sudo Room member qualifies for a locker if:
- The member is in good standing (see Articles of Association)
- The member contributes a regular fee for use of the locker (described below)
- The locker in question is not already in use by another member that qualifies as described above.
- The member submits a request for a locker at a regular sudo room meeting.
- Exceptions to this protocol are made by consensus at a regular sudo room meeting.
Locker Options
- yellow (0/10 in use) - $10 / mo
- 19.5" x 15.5" x 14" = 4231.5 in3 ~ 2.45 ft3
- gold (1/6 in use) - $15 / mo
- 16.5" x 12" x 35" = 6930 in3 ~ 4 ft3
- green (5/6 in use) - $20 / mo
- 16.5" x 16" x 29.5" = 8260 in3 ~ 4.78 ft3
- beige (7/10 in use) - $10 / mo
- "|" part of "L" - 17.5" x 4.5" x 42" = 3307.5 in3 ~ 1.9 ft3
- "_" part of "L" - 5.5" x 17.5" x 6" = 577.5 in3 ~ 0.33 ft3
- footlocker part - 17.5" x 10" x 10" = 1750.0 in3 ~ 1 ft3
- Sum of beige = 5635 in3 ~ 3.25 ft3