Difference between revisions of "Big red laser cutter settings"

From Sudo Room
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" |+ Caption text |- ! Material !! Thickness || Engrave or Thru-Cut? !! Speed (mm/sec) !! Power (%) !! Notes |- | Card Paper || N/A || Thru-Cut || 50 || 50 || Notes |- | Card Paper || N/A || Engrave Light || 50 || 11 || Notes |- | Card Paper || N/A || Engrave Dark || 50 || 8 || Notes |- |}")
 
m
 
Line 4: Line 4:
! Material !! Thickness || Engrave or Thru-Cut? !! Speed (mm/sec) !! Power (%) !! Notes
! Material !! Thickness || Engrave or Thru-Cut? !! Speed (mm/sec) !! Power (%) !! Notes
|-
|-
| Card Paper || N/A || Thru-Cut || 50 || 50 || Notes
| Plywood ||1/8" || Thru-Cut || 5 || 30% ||
|-
|-
| Card Paper || N/A || Engrave Light || 50 || 11 || Notes
| Plywood ||1/8" || Engrave Light || 70 || 10% ||
|-
|-
| Card Paper || N/A || Engrave Dark || 50 || 8 || Notes
| Thin Cotton || N/A || Thru-Cut || 50 || 50% || 
|-
| Thin Cotton || N/A || Engrave Line || 70 || 10% || 
|-
| Thin Cotton || N/A || Raster Engrave || 400 || 10% || 
|-
| Card Paper || N/A || Thru-Cut || 50 || 50% || 
|-
| Card Paper || N/A || Engrave Light || 50 || 11% ||
|-
| Card Paper || N/A || Engrave Dark || 50 || 8% ||  
|-
|-
|}
|}

Latest revision as of 08:08, 20 March 2024

Caption text
Material Thickness Engrave or Thru-Cut? Speed (mm/sec) Power (%) Notes
Plywood 1/8" Thru-Cut 5 30%
Plywood 1/8" Engrave Light 70 10%
Thin Cotton N/A Thru-Cut 50 50%
Thin Cotton N/A Engrave Line 70 10%
Thin Cotton N/A Raster Engrave 400 10%
Card Paper N/A Thru-Cut 50 50%
Card Paper N/A Engrave Light 50 11%
Card Paper N/A Engrave Dark 50 8%