Difference between revisions of "Just enough sketchup to pretend you can 3d model II & Just enough slic3r to pretend you can extrude I"
Jump to navigation
Jump to search
(Created page with "right|thumb right|thumb right|thumb right|thumb ==Glance== *'''WHEN''' 12pm on Saturday the 20th of Apr...") |
|||
Line 4: | Line 4: | ||
[[File:3d 4.jpg|right|thumb]] | [[File:3d 4.jpg|right|thumb]] | ||
==Glance== | ==Glance== | ||
*'''WHEN''' | *'''WHEN''' 20th of April. Sketchup and Design Tutorial: 12p, Printing Tutorial 2p | ||
*'''DURATION''' 2 hours | *'''DURATION''' Sketchup and Design: 2 hours, Printing 2 hours. You can come to both or either for as long as you like | ||
*'''LOCATION''' [[Getting there|sudo room]] | *'''LOCATION''' [[Getting there|sudo room]] | ||
*'''PRICE''' $0 | *'''PRICE''' $0 | ||
Line 21: | Line 21: | ||
==Learn== | ==Learn== | ||
On the right you'll see some examples of what I've 3D printed at sudo room, having learned all my skills at sudo room, from sudoers. | On the right you'll see some examples of what I've 3D printed at sudo room, having learned all my skills at sudo room, from sudoers. | ||
===Sketchup and Design=== | |||
*Introductions | *Introductions | ||
**Level of 3d modelling experience (none required) | **Level of 3d modelling experience (none required) | ||
Line 35: | Line 36: | ||
***Move vertice/edge | ***Move vertice/edge | ||
***Rotate | ***Rotate | ||
***Scale | ***Scale ( | ||
***Scale -1 Trick | ***Scale -1 Trick | ||
***Offset | ***Offset | ||
Line 47: | Line 48: | ||
**Exporting | **Exporting | ||
***[https://github.com/SketchUp/sketchup-stl RBZ File] | ***[https://github.com/SketchUp/sketchup-stl RBZ File] | ||
===Printing=== | |||
*Introductions | |||
**Level of 3d modelling experience (none required), but you need a .stl file ready. (We make them in the earlier design portion of the class) | |||
*Slic3r slicing software (in a minor way) | *Slic3r slicing software (in a minor way) | ||
**Sometimes can need NetFabb fixing | **Sometimes can need NetFabb fixing | ||
Line 53: | Line 58: | ||
==Bring== | ==Bring== | ||
*Come with a laptop with [http://www.sketchup.com/ sketchup] installed. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately. | *Come with a laptop with '''[http://www.sketchup.com/ sketchup] installed'''. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately. | ||
*Bring a mouse. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. Essential. | *'''Bring a 3-button scroll mouse'''. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. '''Essential''', a mouse that has a clickable scroll-wheel. | ||
==Attend== | ==Attend== | ||
Add your name below if you know how, but you can also just show up on the day. | Add your name below if you know how, but you can also just show up on the day. | ||
* [[User:Maximilianklein|Maximilianklein]] ([[User talk:Maximilianklein|talk]]) 17:48, 24 March 2013 (PDT) | |||
* [[User: | |||
==Showcase== | |||
some stuff that was made in the last class on March 13th | |||
<gallery> | <gallery> | ||
File:Sudoroom_prints_toruses.jpg|In progress, finishing top of print | File:Sudoroom_prints_toruses.jpg|In progress, finishing top of print | ||
File:Toruses.jpg|translucent quality of PLA plastic | File:Toruses.jpg|translucent quality of PLA plastic | ||
</gallery> | </gallery> | ||
Revision as of 16:48, 24 March 2013
Glance
- WHEN 20th of April. Sketchup and Design Tutorial: 12p, Printing Tutorial 2p
- DURATION Sketchup and Design: 2 hours, Printing 2 hours. You can come to both or either for as long as you like
- LOCATION sudo room
- PRICE $0
- NUTSHELL Live Sketchup and print tutorial
- INSTRUCTOR Max Klein aka notconfusing
Plan
- Understand the workflow (Idea>Design>STL>Slice>Print).
- IDEA a miniature plate for canapes and appetizers that is ring and allows you to hold a drink in the same hand.
- DESIGN we'll make a 3d digital representation in sketchup
- STL gloss over this detail and leave it for another class
- SLICE gloss over this detail and leave it for another class
- PRINT marvel, and take home.
Learn
On the right you'll see some examples of what I've 3D printed at sudo room, having learned all my skills at sudo room, from sudoers.
Sketchup and Design
- Introductions
- Level of 3d modelling experience (none required)
- 3D Printing Theory
- Sketchup (many options, but this is easiest, not necessarily most powerful or precise)
- Navigation
- Zoom/Orbit/Pan
- Set views
- Basic Shapes
- Rectangle/Line/Circle/Polygon
- Precise measurements
- Shape Manipulation
- Push/pull
- Move vertice/edge
- Rotate
- Scale (
- Scale -1 Trick
- Offset
- Advanced Shapes
- Group
- Follow me
- Outershell
- Misc
- Tape/Erase
- Ready? Let's Make something. Learner's requests?
- Exporting
- Navigation
Printing
- Introductions
- Level of 3d modelling experience (none required), but you need a .stl file ready. (We make them in the earlier design portion of the class)
- Slic3r slicing software (in a minor way)
- Sometimes can need NetFabb fixing
- Repetier Host Printer Software (in a minor way)
- How to manually adjust the 3d printer in times of crisis.
Bring
- Come with a laptop with sketchup installed. There's a free version for Windows and Mac. If you don't have this installed, you cannot begin immediately.
- Bring a 3-button scroll mouse. Sketchup is much easier with a mouse, and all but impossible to learn with the track pad. Essential, a mouse that has a clickable scroll-wheel.
Attend
Add your name below if you know how, but you can also just show up on the day.
- Maximilianklein (talk) 17:48, 24 March 2013 (PDT)
Showcase
some stuff that was made in the last class on March 13th