Big red laser cutter settings
Jump to navigation
Jump to search
| Material | Thickness (mm)[1] | Thickness (in)[1] | Engrave or Thru-Cut | Speed (mm/sec) | Power (%) | Notes |
|---|---|---|---|---|---|---|
| Plywood | 3 mm | 1/8" | Thru-Cut | 5 | 30% | |
| Plywood | 3 mm | 1/8" | Engrave (Light) | 70 | 10% | |
| Thin Cotton | - | - | Thru-Cut | 50 | 50% | |
| Thin Cotton | - | - | Engrave (Line) | 70 | 10% | |
| Thin Cotton | - | - | Engrave (Raster) | 400 | 10% | |
| Card Paper | - | - | Thru-Cut | 50 | 50% | |
| Card Paper | - | - | Engrave (Light) | 50 | 11% | |
| Card Paper | - | - | Engrave (Dark) | 50 | 8% | |
| Acetate sheet | 5 mm | 1/5" | Thru-Cut | 150 | 20% |
Other references: https://www.purdue.edu/bidc/wp-content/uploads/2018/10/Laser-cutter-material-settings-Sheet1.pdf