13
edits
Mschachter (talk | contribs) m (→Level 1) |
Mschachter (talk | contribs) |
||
Line 5: | Line 5: | ||
=== Curriculum === | === Curriculum === | ||
We've currently broken down topics into | We've currently broken down topics into a several level system: | ||
==== Level 0 ==== | |||
*Problem Solving | |||
**Generalization | |||
**Specialization | |||
**Analogy | |||
==== Level 1 ==== | ==== Level 1 ==== | ||
Line 28: | Line 34: | ||
**Quadratic Equations | **Quadratic Equations | ||
**Plotting Functions | **Plotting Functions | ||
**Absolute Values | |||
**Inequalities | |||
*Statistics | *Statistics | ||
**Means and standard deviations | **Means and standard deviations | ||
**Gaussian Distributions (The Bell Curve) | |||
==== Level 2 ==== | |||
*(In)finite Series | |||
*Systems of Equations | |||
*Combinatorics | |||
*Logic/Set Theory | |||
**Axiom Systems | |||
**Predicate Logic | |||
*Complex Numbers | |||
*Trigonometry | |||
*Infinity | |||
==== Level 3 ==== | |||
*Calculus | |||
**Limits | |||
**Derivatives | |||
**Integrals | |||
*Linear Algebra | |||
*Probability Theory | |||
*Group Theory | |||
*Graph Theory | |||
=== Raw Data === | === Raw Data === | ||
[[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] | [[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] |
edits