13
edits
Mschachter (talk | contribs) |
Mschachter (talk | contribs) |
||
Line 7: | Line 7: | ||
We've currently broken down topics into a several level system: | We've currently broken down topics into a several level system: | ||
{| border="1" | |||
|- valign="top" | |||
==== Level 0 ==== | ==== Level 0 ==== | ||
*Problem Solving | *Problem Solving | ||
Line 12: | Line 15: | ||
**Specialization | **Specialization | ||
**Analogy | **Analogy | ||
|| | |||
==== Level 1 ==== | ==== Level 1 ==== | ||
Line 22: | Line 27: | ||
***Binary | ***Binary | ||
**Prime Numbers | **Prime Numbers | ||
*Geometry | *Geometry | ||
**Euclidian | **Euclidian | ||
Line 28: | Line 32: | ||
**Topology | **Topology | ||
**Knots | **Knots | ||
*Algebra | *Algebra | ||
**Functions | **Functions | ||
Line 36: | Line 39: | ||
**Absolute Values | **Absolute Values | ||
**Inequalities | **Inequalities | ||
*Statistics | *Statistics | ||
**Means and standard deviations | **Means and standard deviations | ||
**Gaussian Distributions (The Bell Curve) | **Gaussian Distributions (The Bell Curve) | ||
|| | |||
==== Level 2 ==== | ==== Level 2 ==== | ||
Line 51: | Line 55: | ||
*Trigonometry | *Trigonometry | ||
*Infinity | *Infinity | ||
|| | |||
==== Level 3 ==== | ==== Level 3 ==== | ||
Line 61: | Line 67: | ||
*Group Theory | *Group Theory | ||
*Graph Theory | *Graph Theory | ||
|} | |||
=== Raw Data === | === Raw Data === | ||
[[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] | [[File:Math literacy whiteboarding.jpg|thumb|center|result of a whiteboard session at sudoroom for math literacy]] |
edits