76
edits
(→Groups) |
|||
Line 54: | Line 54: | ||
=Groups= | =Groups= | ||
==Organizations Working to End the Digital Divide== | |||
It may be possible to get seed funding or community outreach help from organizations that are working to end the "digital divide." | |||
*FCC Connect America Fund - FCC initiative to expand broadband to underserved communities. Budget up to $4.5 billion per year. https://www.fcc.gov/general/connect-america-fund-caf | |||
*FCC National Broadband Plan - A policy-making initiative of the FCC to expand internet access - https://www.fcc.gov/general/national-broadband-plan | |||
*HUD Connect Home - US Government program through Housing and Urban Development to bring cheap ($10 per month) broadband to underserved areas using existing ISPs - http://connecthome.hud.gov/ | |||
*Everyone On - NGO - working to bring affordable 4G service to undeserved communities in the United States - $1.8 million per year in income. Headquartered in Washington DC. http://everyoneon.org/ | |||
*Close The Gap - NGO - Mostly focused on providing computers and internet to the developing world. €6.3 million in assets. Headquartered in Belgium. http://close-the-gap.org/ | |||
*Computers for Everyone - Menlo Park, CA based NGO working to provide reused computers to low income community members - http://www.computersforeveryone.org/ | |||
*Computers For Classrooms - Chico, CA based NGO working to provide reused computers to low income community members - http://www.computersforclassrooms.org/ | |||
*Computers 4 Kids - Sacramento, CA based NGO working to provide reused computers to low income community members - http://www.c4kca.org/ | |||
==Local Businesses== | ==Local Businesses== | ||
''Free wifi attracts new people; community bulletin boards; local media streams'' | ''Free wifi attracts new people; community bulletin boards; local media streams'' |
edits