1,549
edits
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
We need a SudoRoom wiki page on trains. Many members are huge train enthusiasts, taking the Capitol Corridor to work on the South Bay or the Caltrain. | |||
[[File:Jack London Square Amtrak.jpg|thumb]] | |||
We need a SudoRoom wiki page on trains. Many members are huge train enthusiasts, taking the Capitol Corridor to work on the South Bay or the Caltrain. A lot of SudoRoom members regularly Amtrak their way to hacker conferences all over the country! | |||
Nerds are fierce bike and Caltrain advocates in Silicon Valley, and they are known to pelt well meaning but surprised officials with elaborate spreadsheets explaining the lower cost per rider of a bike train place than a parking spot place. It'd be cool to see more hacker advocacy, as local trains have increased service this year on the Amtrak due to higher ridership. | Nerds are fierce bike and Caltrain advocates in Silicon Valley, and they are known to pelt well meaning but surprised officials with elaborate spreadsheets explaining the lower cost per rider of a bike train place than a parking spot place. It'd be cool to see more hacker advocacy, as local trains have increased service this year on the Amtrak due to higher ridership. |
edits