120
edits
Louie Louiie (talk | contribs) |
Louie Louiie (talk | contribs) |
||
Line 3: | Line 3: | ||
'''Introduction''' | '''Introduction''' | ||
Super organisms such as bees, ants, and termites have superior efficiency in doing resilient, intensive, and complex tasks that have allowed them to adapt, evolve, and survive for a lengthy period of time<ref>Bert Hölldobler, E. O. Wilson: "''The Superorganism: The Beauty, Elegance, and Strangeness of Insect Societies''", W.W. Norton, 2008. ISBN|978-0-393-06704-0</ref>. This behavioral system can be artificially induced to create 'hive' like server architecture that can be programed to do agnostic functional computation independently with minimum human interference. Such that a human (or so we hope) positioned for the responsibility of owning the artificial hive would act as a beekeeper moving the hive to its proper location, protecting it from black swans, etc. | Super organisms such as bees, ants, and termites have superior efficiency in doing resilient, intensive, and complex tasks that have allowed them to adapt, evolve, and survive for a lengthy period of time<ref>[https://books.google.com/books?id=Eyl-qJ0HizoC&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false Bert Hölldobler, E. O. Wilson: "''The Superorganism: The Beauty, Elegance, and Strangeness of Insect Societies''", W.W. Norton, 2008. ISBN|978-0-393-06704-0]</ref>. This behavioral system can be artificially induced to create 'hive' like server architecture that can be programed to do agnostic functional computation independently with minimum human interference. Such that a human (or so we hope) positioned for the responsibility of owning the artificial hive would act as a beekeeper moving the hive to its proper location, protecting it from black swans, etc. | ||
'''Architecture''' | '''Architecture''' | ||
Line 11: | Line 11: | ||
'''Technical''' | '''Technical''' | ||
From the application perspective of this exercise, we can define each node as a micro-app written on the NodeJS platform, chosen for its decentralized structure, versatile practicality, and low processing intensiveness<ref>Matt Welsh et al. – SEDA: An Architecture for Well-Conditioned, Scalable Internet Services (2001)</ref>. Using a series of unique nodes as the initialization state, each node can be trained using neural networks/machine learning to do one of four tasks: worker, guard, librarians, oligarchy. A worker node accomplishes the learned tasks, unique to the purpose of application (eg: text analytics, image recognition, mathematical computation); the guard assigned to security enforcement functionality; librarians contain data; the oligarchy regulates policies to run the hive such as a queen in a colony. Each individual node can be replicated once the initial states are set. To accomplish a decentralized hive like structure for this exercise, individual node pathways may be configured in peer-to-peer (P2P) networks, forming a de facto blockchain as each node contains its own machine learned algorithm once a PGP layer is added<ref>Nakamoto, Satoshi (October 2008). "Bitcoin: A Peer-to-Peer Electronic Cash System"</ref>. | From the application perspective of this exercise, we can define each node as a micro-app written on the NodeJS platform, chosen for its decentralized structure, versatile practicality, and low processing intensiveness<ref>[http://www.sosp.org/2001/papers/welsh.pdf Matt Welsh et al. – SEDA: An Architecture for Well-Conditioned, Scalable Internet Services (2001)]</ref>. Using a series of unique nodes as the initialization state, each node can be trained using neural networks/machine learning to do one of four tasks: worker, guard, librarians, oligarchy. A worker node accomplishes the learned tasks, unique to the purpose of application (eg: text analytics, image recognition, mathematical computation); the guard assigned to security enforcement functionality; librarians contain data; the oligarchy regulates policies to run the hive such as a queen in a colony. Each individual node can be replicated once the initial states are set. To accomplish a decentralized hive like structure for this exercise, individual node pathways may be configured in peer-to-peer (P2P) networks, forming a de facto blockchain as each node contains its own machine learned algorithm once a PGP layer is added<ref>[https://bitcoin.org/bitcoin.pdf Nakamoto, Satoshi (October 2008). "Bitcoin: A Peer-to-Peer Electronic Cash System"]</ref>. | ||
<br> | <br> |
edits