Difference between revisions of "Mesh/Funding"

Jump to navigation Jump to search
2,403 bytes added ,  22:56, 14 November 2017
added sample budget
(added sample budget)
Line 1: Line 1:
= Sample Budget =
Below is an itemized sample budget for a small neighborhood mesh consisting of 50 Home Nodes and 15 Extender Nodes.
{| class="wikitable"
|-
! Category !! Item !! Units !! Unit Cost !! Total Cost !! Description
|-
| Node Hardware || NanoStation M5 || 8 || $70 || $560 || Extender Nodes
|-
| Node Hardware || NanoBridge M5 || 7 || $70 || $490 || Extender Nodes
|-
| Node Hardware || MyNet n600 or 750 || 50 || $20 || $1,000 || Home Nodes
|-
| Node Hardware || Server Costs || 12 || $120 || $1,440 || Exit Node (1yr)
|-
| Mounting Hardware || [https://www.showmecables.com/cat6a-shielded-connector|Grounded Shielded RJ45s] || 5 || $16 || $80 || Pack of 10, 50 total
|-
| Mounting Hardware || [https://www.amazon.com/dp/B000I21YDM Regular RJ45s] || 2 || $4.26 || $21.30 || Box of 100, 200 total
|-
| Mounting Hardware || [https://www.ebay.com/i/282717792550?chn=ps&dispItem=1 Wall-Mount Cable Ties] || 2 || Example || Example || 100 pcs, 200 total
|-
| Mounting Hardware || Safety Equipment || 3 || $50 || $150 || Hard hats, harness, sunscreen, etc;
|-
| Mounting Hardware || [https://www.neweggbusiness.com/Product/Product.aspx?Item=9SIV0W85626818 Hose Clamps] || 5 || $7.39 || $36.95 || Box of 6 assorted
|-
| Mounting Hardware || [https://www.cablewholesale.com/products/network-phone/cat-5/product-10x6-061th.php Indoor Ethernet Cable] || 2 || $72.92 || $145.84 || 2000 sqft total
|-
| Mounting Hardware || Outdoor Ethernet Cable || 1 || $200 || $200 || 1000 sqft total
|-
| Tools || Binoculars || 1 || $40 || $40 ||
|-
| Tools || [https://www.google.com/shopping/product/8508442306676621411 Ladder] || 1 || $211.85 || $211.85 || 24' aluminum ladder
|-
| Tools || [https://www.bhphotovideo.com/c/product/906569-REG/Platinum_Tools_100054C_EZ_RJPRO_HD_Crimp.html Crimpers] || 1 || $70 || $70 ||
|-
| Tools || Wire Cutters || 2 || $10 || $20 ||
|-
| Tools || [https://www.cpoindustrialpowertools.com/factory-reconditioned-makita-lxph01z-r-18v-cordless-lxt-lithium-ion-1-2-in--hammer-driver-drill--bare-tool-/mktrlxph01z-r,default,pd.html Drill] || 1 || $70 || $70 || Makita cordless 1/2" hammer-driver drill
|-
| Workshop Supplies || Educational Materials || 4 || $75 || $300 || Handouts, office supplies, signage, swag, A/V livestream
|-
| Workshop Supplies || Advertising || 4 || $20 || $80 ||
|-
| Workshop Supplies || Food || 4 || $75 || $300 ||
|-
| '''Total: $5,232.42'''
|}
=Grants=
=Grants=
*[http://www.awesomefoundation.org/en/chapters/knowledge Awesome Foundation - Knowledge Chapter]
*[http://www.awesomefoundation.org/en/chapters/knowledge Awesome Foundation - Knowledge Chapter]
1,196

edits

Navigation menu