1,549
edits
(Created page with "Projection mapping projects at sudoRoom in collaboration with Noisebridge and the cartoonists of San Francisco # Links * https://en.wikipedia.org/wiki/Projection_mapping") |
|||
Line 1: | Line 1: | ||
Projection mapping projects at sudoRoom in collaboration with Noisebridge and the cartoonists of San Francisco | Projection mapping projects at sudoRoom in collaboration with Noisebridge and the cartoonists of San Francisco | ||
# Inspiration | |||
Krzysztof Wodiczk's art projections in Tijuana | |||
https://library.ucsd.edu/dc/object/bb69996474 | |||
# Links | # Links | ||
* https://en.wikipedia.org/wiki/Projection_mapping | * https://en.wikipedia.org/wiki/Projection_mapping |
edits