15
edits
(Added Hammond Organ project) |
|||
Line 17: | Line 17: | ||
--> | --> | ||
</noinclude> | </noinclude> | ||
* [[Hammond_Organ|Hammond Organ]] (ongoing as of March 2022, [[User:kent]] | * [[Hammond_Organ|Hammond Organ]] (ongoing as of March 2022, [[User:kent]], multiple contributors) <br> First brought to Omni in 2015. Ongoing restoration of a Hammond organ and Leslie speaker. | ||
* [[3DPrinting|3D Printing at SudoRoom]] (ongoing as of April 2022, multiple contributors) <br> There are a set of maintained 3D printers that members use to create cool objects. | * [[3DPrinting|3D Printing at SudoRoom]] (ongoing as of April 2022, multiple contributors) <br> There are a set of maintained 3D printers that members use to create cool objects. | ||
* [[ProjectionMapping|Projection Mapping]] (April 2022, [[User:Romyilano]])<br> Projection Mapping uses everyday video projectors, but instead of projecting on a flat screen, light is mapped onto any surface, turning common objects of any 3D shape into interactive displays. | * [[ProjectionMapping|Projection Mapping]] (April 2022, [[User:Romyilano]])<br> Projection Mapping uses everyday video projectors, but instead of projecting on a flat screen, light is mapped onto any surface, turning common objects of any 3D shape into interactive displays. |
edits