152
edits
(Update status and tips) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Status== | ==Status== | ||
The printer is | The printer is not working (July 12th 2025) -- see log below. | ||
==Printing Tips== | ==Printing Tips== | ||
| Line 9: | Line 9: | ||
* This printer works great with '''PLA''' filament. It should be '''1.75mm''' diameter. If you find a spool that has both of those on the label, very likely to work. As of 9/2024 there is a small blue spool floating around that definitely works. | * This printer works great with '''PLA''' filament. It should be '''1.75mm''' diameter. If you find a spool that has both of those on the label, very likely to work. As of 9/2024 there is a small blue spool floating around that definitely works. | ||
* Small spools can hang off the clamp stuck on top the right support. 1KG and larger spools feed better from the built-in holder center-top, but you may need to adjust it to the correct width for the spool. The hex key needed to adjust the bracket should be in the "Tools" drawer next to the printer. | * Small spools can hang off the clamp stuck on top the right support. 1KG and larger spools feed better from the built-in holder center-top, but you may need to adjust it to the correct width for the spool. The hex key needed to adjust the bracket should be in the "Tools" drawer next to the printer. | ||
* The stock [https://github.com/prusa3d/PrusaSlicer PrusaSlicer] profiles for the Artillery X1 w/ Generic PLA seem to work pretty well. The Generic PETG profiles '''DO NOT''' work great with this printer; | * The stock [https://github.com/prusa3d/PrusaSlicer PrusaSlicer] profiles for the Artillery X1 w/ Generic PLA seem to work pretty well. The Generic PETG profiles '''DO NOT''' work great with this printer; see below. | ||
===PETG Printing=== | |||
[[File:Artillery-petg-settings.png|thumb]] | |||
The attached screenshot shows some overrides for PETG printing. | |||
The problems these are trying to solve are: | |||
* Poor bed adhesion -- this is solved by the higher bed and first layer nozzle temps. | |||
* Warping of long parts -- this is mostly solved by the high bed temp and disabling the fan; things cool slower and warp less. | |||
* Stringy ooze everywhere -- this is vastly improved by the travel ramping mode, except in specific print areas where it's ineffective. Note that lower angles seemed to cause problems with colliding/dragging the print. Increasing the default retraction length did not help. Decreasing the non-first layer nozzle temp back to default or below might help. | |||
==Documentation== | ==Documentation== | ||
| Line 22: | Line 33: | ||
==Maintenance Log== | ==Maintenance Log== | ||
'''2025''' | |||
;July 12 | |||
Problem with one of the axes not moving. CC ordered new motor driver, and someone ordered a new ribbon cable according to note on printer. | |||
;April 10th (Kirk S) | |||
Installed new 0.4 mm brass nozzle | |||
'''2024''' | '''2024''' | ||
edits