152
edits
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
== Attendees == | == Attendees == | ||
* Chrisantha Perera | * Chrisantha Perera | ||
* | * Iwan | ||
* Leah | * Leah | ||
* romy | * romy | ||
Line 20: | Line 20: | ||
* Paige | * Paige | ||
* Kent | * Kent | ||
* Jake | * Jake | ||
= Agenda = | = Agenda = | ||
Line 81: | Line 81: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ finances jan 2025 - may 14 | ||
|- | |- | ||
! month !! paypal donations !! sudohumans donations !! total donations/member fees !! rent and utilities | ! month !! paypal donations !! sudohumans donations !! total donations/member fees !! rent and utilities | ||
|- | |- | ||
| Jan || $814.69 || $ | | Jan || $814.69 || $1457.59 || $2272.28 || $2122.72 | ||
|- | |- | ||
| Feb || $1285.51 || $ | | Feb || $1285.51 || $1357.24 || $2642.74 || $2425.69 | ||
|- | |- | ||
| Mar || $374.31 || $1558.91 || $1933.22 || $2485.61 | | Mar || $374.31 || $1558.91 || $1933.22 || $2485.61 | ||
|- | |- | ||
| Apr || $277.67 || $ | | Apr || $277.67 || $1612.01 || $1889.68 || $2500.32 | ||
|- | |- | ||
| May (so far) || $176.71 || $ | | May (so far) || $176.71 || $715.55 || $892.26 || $2505.74 | ||
|} | |} | ||
edits