157
edits
(making edit of rent annual increase info) |
|||
| Line 30: | Line 30: | ||
* 60-70 emails to send. split into 4 groups of 5, 6, 7 emails to people. Ivan got one bounceback but otherwise, didn't hear back from anyone. Martin didn't hear back from 5. Jake heard back from 1 but no donating. | * 60-70 emails to send. split into 4 groups of 5, 6, 7 emails to people. Ivan got one bounceback but otherwise, didn't hear back from anyone. Martin didn't hear back from 5. Jake heard back from 1 but no donating. | ||
* We did make rent this month so that's cool! Rent went up, include utilities. ~$2,596/mo | * We did make rent this month so that's cool! Rent went up, include utilities. ~$2,596/mo | ||
* Landlord can raise up to 1% per year. | * Landlord can raise up to 1% per year. '''(Edit 03/29/2026) NO - its the greater of 1% + the CPI or 2%. In 2025, the CPI was increased 3%, so our rent went up 4%. See lease for full info''' | ||
* Ivan: 2nd batch of emails to people who've been at 2 endorsements, heard back from one they aren't able to, another said they're interested to come back | * Ivan: 2nd batch of emails to people who've been at 2 endorsements, heard back from one they aren't able to, another said they're interested to come back | ||
* Jamie: do we have an organizational email from which to send these? | * Jamie: do we have an organizational email from which to send these? | ||
edits