1,549
edits
(→June 8) |
|||
Line 186: | Line 186: | ||
* Interested Attendees: | * Interested Attendees: | ||
#you | #you | ||
===June 8: [[Infographics]] === | ===June 8: [[Infographics]] Convince with Pictures === | ||
* Title of Class: Infographics: | * Title of Class: Infographics: Convince with Pictures | ||
* Class Facilitator: [[User:Romyilano|Romyilano]] | * Class Facilitator: [[User:Romyilano|Romyilano]] | ||
* Overview: Learn to take complex data and condense information into powerful graphics that spur action resulting in positive economic and social change. Leave the session with a flyer, a powerpoint slide or a web graphic. We'll review examples from the famous Tufte Book ''Visualizing Information.'' We'll also work with SudoRoom resident mathematicians to show how powerfully data can be visualized and change the course of events. | * Overview: Learn to take complex data and condense information into powerful graphics that spur action resulting in positive economic and social change. Leave the session with a flyer, a powerpoint slide or a web graphic. We'll review examples from the famous Tufte Book ''Visualizing Information.'' We'll also work with SudoRoom resident mathematicians to show how powerfully data can be visualized and change the course of events. |
edits