25
edits
(Some suggestions/comments for web interface) |
|||
Line 45: | Line 45: | ||
*Set location, name, description. | *Set location, name, description. | ||
:But do you want to know the location centrally as well so that you can display nodes on the map? Will people enter this information twice or will you pull this information from nodes and then display on the map? Same for name and description. I would suggest that information is stored only once. In your case on the node itself. So probably you can then pull this information through nodewatcher scripts on nodes and then display nodes the map. Just really should not require people to enter or maintain information on two places because it desyncs very fast. [[User:Mitar|Mitar]] ([[User talk:Mitar|talk]]) 22:20, 24 July 2013 (PDT) | |||
*Let people select how much bandwidth they share. | *Let people select how much bandwidth they share. | ||
:They always share 100% when they're not using the connection themselves. | :They always share 100% when they're not using the connection themselves. | ||
::This works if people are using their private SSIDs on the node. But if the node is connected to their existing home network you might not easily configure such sharing. But maybe there is a way to detect that host network is free and can limits can be increased. [[User:Mitar|Mitar]] ([[User talk:Mitar|talk]]) 22:20, 24 July 2013 (PDT) | |||
:Do any ISPs have bandwidth caps around here? If so, let people specify how many MB to share per month. | :Do any ISPs have bandwidth caps around here? If so, let people specify how many MB to share per month. | ||
*Let people change the admin password and the private wifi wpa2 password. | *Let people change the admin password and the private wifi wpa2 password. | ||
:Probably private SSID as well. | |||
*Donate / "buy routers as presents for your friends"-button. | *Donate / "buy routers as presents for your friends"-button. | ||
:One idea we had (but this is probably better for splash screen) is "adopt a node". Where a neighbor who uses a node a lot and depends on the node can donate some money to keep it up, but can then give a nickname or avatar to the node. Or something. [[User:Mitar|Mitar]] ([[User talk:Mitar|talk]]) 22:20, 24 July 2013 (PDT) | |||
Nice to have: | Nice to have: | ||
Line 56: | Line 60: | ||
*An "I don't know what my internet bandwidth is, test it for me"-function. | *An "I don't know what my internet bandwidth is, test it for me"-function. | ||
*Usage statistics (so people can see how many people they helped get internet!) | *Usage statistics (so people can see how many people they helped get internet!) | ||
:This is the most important thing! [[User:Mitar|Mitar]] ([[User talk:Mitar|talk]]) 22:20, 24 July 2013 (PDT) | |||
:You should add as well graphs on how much bandwidth was consumed by the node. This is useful when hosts see that their Internet is slow and believe that it was because of the node. Then they can check and see if it is really node (which often is not) or maybe just ISP has problems. Important because people like to attribute issues to nodes they don't understand. [[User:Mitar|Mitar]] ([[User talk:Mitar|talk]]) 22:20, 24 July 2013 (PDT) | |||
*Let people put up a bit of info about their node / house / co-op, on a simple web page that people can access only if they're connected to that node. It could be shown as part of the splash page. | *Let people put up a bit of info about their node / house / co-op, on a simple web page that people can access only if they're connected to that node. It could be shown as part of the splash page. | ||
edits