Difference between revisions of "Type A Machine"

Jump to navigation Jump to search
315 bytes removed ,  18:52, 23 December 2013
→‎Gallery of Creations: remove pictures that are not actual creations (but added them to 3DPrinting category)
(rearrange, add introduction & disambig)
(→‎Gallery of Creations: remove pictures that are not actual creations (but added them to 3DPrinting category))
Line 42: Line 42:
<gallery widths="140px" heights="140px" perrow="4">
<gallery widths="140px" heights="140px" perrow="4">
File:Raspberrypi3dprint.jpg | RaspBerry Pi print-out
File:Raspberrypi3dprint.jpg | RaspBerry Pi print-out
File:Sudoroom_photo.jpg | Our Office
File:3dprintng.jpg | Creation
File:3dprintng.jpg | Creation
File:Max3DPrinting.jpg | Today I Learned Class
File:Type_A_cat.jpg | Cat, gears, etc
File:Type_A_cat.jpg | Cat, gears, etc
File:SudoRoom_fridge_magnets.jpg | Fridge magnets
File:SudoRoom_fridge_magnets.jpg | Fridge magnets
Line 52: Line 50:
File:Cartoon_face.jpg | Cartoon face
File:Cartoon_face.jpg | Cartoon face
File:Model_airplane.jpg | Model airplane from thingiverse
File:Model_airplane.jpg | Model airplane from thingiverse
File:3DPrintApocryphalText1.jpg | Apocryphal Instructions page 1
File:3dPrintApocryphalText2.jpg | Apocryphal Instructions page 2
File:AncientDiagram.jpg | Close up of an ancient hand-drawn diagram by our 3D printing shepherd, Jae
3D_Printed_Cigar_Rocket.jpg | 3D printed 2-part rocket.  65mm max diameter, 29mm motor bay, tangent ogive curve with internal 2-way structural ribs and support for airspeed sensor pitot tube at nose.
3D_Printed_Cigar_Rocket.jpg | 3D printed 2-part rocket.  65mm max diameter, 29mm motor bay, tangent ogive curve with internal 2-way structural ribs and support for airspeed sensor pitot tube at nose.
</gallery>
</gallery>


[[Category:3DPrinting]]
[[Category:3DPrinting]]

Navigation menu