289
edits
Jwentwistle (talk | contribs) (added filesystem information) |
Jwentwistle (talk | contribs) (changed the layout and removed personas) |
||
Line 26: | Line 26: | ||
*: Installation is too easy. The management command line is amazing and setting replicated, striped and distributed volumes among several servers can not be any easier. | *: Installation is too easy. The management command line is amazing and setting replicated, striped and distributed volumes among several servers can not be any easier. | ||
([http://stackoverflow.com/questions/916902/lustre-gluster-or-mogilefs-for-video-storage-encoding-and-streaming | ([http://stackoverflow.com/questions/916902/lustre-gluster-or-mogilefs-for-video-storage-encoding-and-streaming source of above information]) | ||
[http://www.xtreemfs.org/ XtreemFS] - needs more research. | [http://www.xtreemfs.org/ XtreemFS] - needs more research. | ||
Line 42: | Line 41: | ||
* [http://nodejs.org/ Node.js] - an HTTP server written in javascript. | * [http://nodejs.org/ Node.js] - an HTTP server written in javascript. | ||
==Communications== | |||
*[http://radicale.org/ Radicale] - a CalDAV (calendar) and CardDAV (contacts) server. | *[http://radicale.org/ Radicale] - a CalDAV (calendar) and CardDAV (contacts) server. | ||
*[http://villagetelco.org Village Telco] - is an initiative to build low-cost community telephone network hardware and software that can be set up in minutes anywhere in the world. No mobile phone towers or land lines are required. | *[http://villagetelco.org Village Telco] - is an initiative to build low-cost community telephone network hardware and software that can be set up in minutes anywhere in the world. No mobile phone towers or land lines are required. | ||
*[http://maidsafe.net/ MaidSafe] - a secure communications platform (charges money) | *[http://maidsafe.net/ MaidSafe] - a secure communications platform (charges money) | ||
*[http://www.openmama.org/what-is-openmama OpenMAMA] - a high performance middleware agnostic messaging API that interfaces with a variety of message oriented middleware systems | *[http://www.openmama.org/what-is-openmama OpenMAMA] - a high performance middleware agnostic messaging API that interfaces with a variety of message oriented middleware systems | ||
Line 58: | Line 55: | ||
=Utilities and Misc.= | =Utilities and Misc.= | ||
*Bulletin Board / Hyperlocal Craigslist | *Bulletin Board / Hyperlocal Craigslist | ||
**Community Asset Mapping (eg; [http://thepyre.org/wiki/Mycelia Mycelia]) | **Community Asset Mapping (eg; [http://thepyre.org/wiki/Mycelia Mycelia]) | ||
*Local Wiki (eg; http://oaklandwiki.org) | *Local Wiki (eg; http://oaklandwiki.org) | ||
Line 79: | Line 74: | ||
* [http://villagetelco.org/2011/06/spud-simple-unified-dashboard-for-mesh-networks/ Simple Unified Dashboard (SPUD) for mesh networks] | * [http://villagetelco.org/2011/06/spud-simple-unified-dashboard-for-mesh-networks/ Simple Unified Dashboard (SPUD) for mesh networks] | ||
* [http://nodewatcher.readthedocs.org/en/latest/installation.html NodeWatcher] | * [http://nodewatcher.readthedocs.org/en/latest/installation.html NodeWatcher] - | ||
* [http://wiki.ninux.org/InstallNodeshot NodeShot] | * [http://wiki.ninux.org/InstallNodeshot NodeShot] - | ||
* [https://github.com/freifunk/openwifimap-html5 OpenWiFiMap] | * [https://github.com/freifunk/openwifimap-html5 OpenWiFiMap] - | ||
* [https://github.com/libremap LibreMap] | * [https://github.com/libremap LibreMap] - a scalable, global and decentralized router database and map visualization for community networks, such as guifi, ninux, etc. | ||
* [http://tidepools.co Tidepools] - collaborative local mapping software | |||
* [http://ediblecities.org/ Edible Cities] - a food mapping project | |||
=Use Cases= | =Use Cases= | ||
Line 123: | Line 112: | ||
*Jen is a 30-year-old Asian-American technologist and community organizer in East Oakland. Passionate about DIY education and grassroots community-building, she's interested in mapping DIY communities as well as available resources for crisis readiness (such as relief centers, tools, food, water and shelter). | *Jen is a 30-year-old Asian-American technologist and community organizer in East Oakland. Passionate about DIY education and grassroots community-building, she's interested in mapping DIY communities as well as available resources for crisis readiness (such as relief centers, tools, food, water and shelter). | ||
*Alexis is a 29-year old African-American technologist interested in the potential for mesh networking to expand internet access in underserved areas and creating a resilient communications network for crisis readiness. She is especially passionate about issues surrounding access to technology, and would like to see underserved communities participating in putting themselves on the map. | *Alexis is a 29-year old African-American technologist interested in the potential for mesh networking to expand internet access in underserved areas and creating a resilient communications network for crisis readiness. She is especially passionate about issues surrounding access to technology, and would like to see underserved communities participating in putting themselves on the map. | ||
edits