Bureaucrats, oversight, Administrators
1,196
edits
Tunabananas (talk | contribs) (Updated list of active and planned meshes) |
|||
Line 1: | Line 1: | ||
The goal of this page is to list existing meshes, active mesh groups and failed community wireless groups so that we can learn from their failures and successes and possibly their source code and configuration parameters. | The goal of this page is to list existing meshes, active mesh groups and failed community wireless groups so that we can learn from their failures and successes and possibly their source code and configuration parameters. | ||
Project | Project Meshnet has a [https://wiki.projectmeshnet.org/List_of_Mesh_Locals list of wireless mesh projects]. | ||
Wikipedia has a [http://en.wikipedia.org/wiki/List_of_wireless_community_networks_by_region list of wireless community networks by region]. | Wikipedia has a [http://en.wikipedia.org/wiki/List_of_wireless_community_networks_by_region list of wireless community networks by region]. | ||
Line 7: | Line 7: | ||
= Active meshes = | = Active meshes = | ||
== | ==Europe== | ||
=== [http://ninux.org Ninux] - Italy === | |||
= | |||
== [http://ninux.org Ninux] - Italy == | |||
*Location: Italy. Many cities. | *Location: Italy. Many cities. | ||
Line 31: | Line 16: | ||
*Presentations for [https://gitorious.org/eigennet/notcode/source/3d8ccf33b91414bf1d54cca787131165f798ad3d:eigennet_presentations EigenNet] | *Presentations for [https://gitorious.org/eigennet/notcode/source/3d8ccf33b91414bf1d54cca787131165f798ad3d:eigennet_presentations EigenNet] | ||
== Freifunk - Germany == | === Freifunk - Germany === | ||
*Location: Germany. Several cities. | *Location: Germany. Several cities. | ||
Line 41: | Line 26: | ||
Freifunk is actually both an organization, a firmware and a whole set of meshes, some of them interlinked, mostly in Germany. We have a [[Mesh/Freifunk|whole page about the project]]. | Freifunk is actually both an organization, a firmware and a whole set of meshes, some of them interlinked, mostly in Germany. We have a [[Mesh/Freifunk|whole page about the project]]. | ||
== AWMN - Greece == | === AWMN - Greece === | ||
*Location: Athens, Greece | *Location: Athens, Greece | ||
Line 48: | Line 33: | ||
*[http://wind.awmn.net/?page=nodes Map]] | *[http://wind.awmn.net/?page=nodes Map]] | ||
== Funkfeuer - Austria == | === Funkfeuer - Austria === | ||
*Location: Austria. Several cities. | *Location: Austria. Several cities. | ||
Line 54: | Line 39: | ||
*Map: [https://map.funkfeuer.at/wien/ Vienna] | *Map: [https://map.funkfeuer.at/wien/ Vienna] | ||
== wlan slovenija - Slovenia == | === wlan slovenija - Slovenia === | ||
*Location: Slovenia | *Location: Slovenia | ||
Line 63: | Line 48: | ||
*[http://dev.wlan-si.net/ Technology wiki] | *[http://dev.wlan-si.net/ Technology wiki] | ||
= | ==South America== | ||
=== Altermundi - Argentina === | |||
*Location: Argentina | |||
*Size: | |||
*Protocol: | |||
*Map: | |||
*[http://translate.google.com/translate?hl=en&sl=es&u=http://quintanalibre.org.ar/article/por-que-veo-esta-pagina-si-yo-queria-entrar-a-otra/&prev=/search%3Fq%3Dquintana%2Blibre%2Borg%2Bar%2Bportada%26client%3Dfirefox-a%26hs%3DOnN%26rls%3Dorg.mozilla:en-US:official Captive Portal] | |||
*[http://altermundi.net Website] | |||
*See [http://sudoroom.org/wiki/Mesh/ excerpts of Nico's interview with Gordon Cook] | |||
=== [http://buenosaireslibre.org/ Buenos Aires Libre] - Argentina === | |||
== [http://www. | *Location: Buenos Aires, Argentina | ||
*Size: 200 active nodes (but 720 total) | |||
*Protocol: | |||
*[http://mapa.buenosaireslibre.org/ Map] | |||
*Status: Likely in decline. | |||
:Few of total nodes active. General meeting still being held (probably yearly), yet no-one signed up for general meeting attendance three days before it was to be held. | |||
=== [http://www.bogota-mesh.org/ Bogota Mesh] - Columbia === | |||
*Location: | *Location: Bogota, Columbia | ||
*Size: | *Size: 30 nodes. Not sure how many active. | ||
: | *Protocol: B.A.T.M.A.N. (not sure if -adv or -exp or normal). | ||
*[http://www. | *[http://www.bogota-mesh.org/en/node/36 Map] | ||
= Planned Meshes = | = Planned Meshes = | ||
== [http://redhookwifi.org Red Hook Wifi] - Brooklyn == | |||
*Location: Red Hook, Brooklyn, NY, USA | |||
*Size: 1 main node at the Red Hook Initiative (community center), 1 on a nearby autobody shop (as of mid-2013) | |||
*Protocol: OLSR | |||
*Organizations: [http://rhicenter.org Red Hook Initiative (RHI)], [http://rhidigitalstewards.wordpress.com/ RHI Digital Stewards], [http://commotionwireless.org Commotion / Open Technology Institute] | |||
*Tidepools Map of Community: http://www.redhookwifi.org/#/map | |||
*Notes: Used after Hurricane Sandy - SMS plugin created to enable people to text needs/information to first responders based out of the RHI. | |||
== [http://milemesh.com MileMesh] - Hoboken == | |||
*Location: Hoboken, NJ, USA | |||
*Size: 0 nodes so far | |||
*Protocol: OLSR | |||
*Firmware: [https://github.com/opentechinstitute Commotion Github] | |||
*[http://commotionwireless.net Commotion Wireless] | |||
== [http://nightwing.lugro-mesh.org.ar/en/ LUGRo-Mesh] - Argentina == | == [http://nightwing.lugro-mesh.org.ar/en/ LUGRo-Mesh] - Argentina == | ||
Line 87: | Line 107: | ||
*Protocol: unknown | *Protocol: unknown | ||
*Firmware: unknown | *Firmware: unknown | ||
*Organizations: Project Meshnet | |||
*Irc: Chicagomeshnet on irc.efnet.net | *Irc: Chicagomeshnet on irc.efnet.net | ||
*[https://groups.google.com/forum/#!forum/chicagomeshnet MailingList] [http://reddit.com/r/ChicagoMeshNet Reddit] [http://karmanebula.com/cmn-map/ Map] | *[https://groups.google.com/forum/#!forum/chicagomeshnet MailingList] [http://reddit.com/r/ChicagoMeshNet Reddit] [http://karmanebula.com/cmn-map/ Map] | ||
Line 96: | Line 117: | ||
* Protocol: OLSR | * Protocol: OLSR | ||
* Firmware: Commotion | * Firmware: Commotion | ||
* Organizations: Meta Mesh | |||
* A [http://www.metamesh.org/ META MESH] project | * A [http://www.metamesh.org/ META MESH] project | ||
* irc://irc.freenode.net/pittmesh | * irc://irc.freenode.net/pittmesh | ||
Line 155: | Line 177: | ||
One of the main organizers, Rob Flickenger, wrote the O'Reilly book [http://shop.oreilly.com/product/9780596002046.do Building Wireless Community Networks] (published 2001). We should find him and ask him why it failed. His website is http://hackerfriendly.com | One of the main organizers, Rob Flickenger, wrote the O'Reilly book [http://shop.oreilly.com/product/9780596002046.do Building Wireless Community Networks] (published 2001). We should find him and ask him why it failed. His website is http://hackerfriendly.com | ||
== [http://www.myrtletown.net/wifi.php myrtletown.net] - California == | |||
*Location: Murtletown, California | |||
*Size: 1 WRT54GS router with a 1 watt amplifier on a tall mast. | |||
:Actually covers a good part of the tiny town! | |||
*[http://www.myrtletown.net/pics/myrtletown_wifi_coverage_map_r2.jpg Map] |