7
edits
(+Satellite) |
(→DSL) |
||
Line 23: | Line 23: | ||
* Other Internet Service Providers also sell DSL service over those same lines; you can get this service without any direct business relationship with AT&T. | * Other Internet Service Providers also sell DSL service over those same lines; you can get this service without any direct business relationship with AT&T. | ||
* '''Sonic.net''' is one such service. DSL plus phone costs a little under $50/month (including taxes, equipment rental, etc.) | * '''Sonic.net''' is one such service. DSL plus phone costs a little under $50/month (including taxes, equipment rental, etc.) | ||
* '''DSLextreme.com''' provides good customer service and reliable connectivity (in my experience); $33/mth for 5-6 mbps | |||
* The quality and length of the phone line between your house and the [[wikipedia:Class 5 telephone switch|telephone exchange's central office]] will dramatically affect the speed you can expect. In parts of West Oakland (and elsewhere?) the lines are very poor. On poor lines, you might get speeds like 3 MBit downstream, and 1 MBit upstream -- enough for a video stream like Netflix or a video call like Skype, but not enough to do multiple high-bandwidth tasks at the same time. | * The quality and length of the phone line between your house and the [[wikipedia:Class 5 telephone switch|telephone exchange's central office]] will dramatically affect the speed you can expect. In parts of West Oakland (and elsewhere?) the lines are very poor. On poor lines, you might get speeds like 3 MBit downstream, and 1 MBit upstream -- enough for a video stream like Netflix or a video call like Skype, but not enough to do multiple high-bandwidth tasks at the same time. | ||
* It is possible with some DSL providers (at least with Sonic) to adjust the balance between upstream and downstream speeds. See Sonic's [https://wiki.sonic.net/wiki/Annex_M_FAQ Annex M FAQ] for details. For a data point: my connection over crappy copper is 4 Mbps down/1Mbps up (under the default Annex A), and when tested with Annex M it was 1.4 Mbps down/1.6 Mbps up. | * It is possible with some DSL providers (at least with Sonic) to adjust the balance between upstream and downstream speeds. See Sonic's [https://wiki.sonic.net/wiki/Annex_M_FAQ Annex M FAQ] for details. For a data point: my connection over crappy copper is 4 Mbps down/1Mbps up (under the default Annex A), and when tested with Annex M it was 1.4 Mbps down/1.6 Mbps up. |
edits