Difference between revisions of "Mesh/Minutes"
Jump to navigation
Jump to search
Tunabananas (talk | contribs) (Updated dates) |
Tunabananas (talk | contribs) (updated to May meeting minutes) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable collapsible" | |||
! colspan="2"| Past Meeting Notes | |||
|- | |||
! data-sort-type="isoDate" | date | |||
! class="unsortable" | comments | |||
|- | |||
| [[Mesh/27_May_2014|2014-05-27]] | |||
| | |||
|- | |||
| [[Mesh/20_May_2014|2014-05-20]] | |||
| | |||
|- | |||
| [[Mesh/13_May_2014|2014-05-13]] | |||
| | |||
|- | |||
| [[Mesh/08_May_2014|2014-05-08]] | |||
| | |||
|- | |||
| [[Mesh/01_May_2014|2014-05-01]] | |||
| | |||
|- | |||
| [[Mesh/24_April_2014|2014-04-24]] | |||
| | |||
|- | |||
| [[Mesh/17_April_2014|2014-04-17]] | |||
| | |||
|- | |||
| [[Mesh/03_April_2014|2014-04-03]] | |||
| | |||
|- | |||
| [[Mesh/27_March_2014|2014-03-27]] | |||
| | |||
|- | |||
| [[Mesh/20_March_2014|2014-03-20]] | |||
| | |||
|- | |||
| [[Mesh/13_March_2014|2014-03-13]] | |||
| | |||
|- | |||
| [[Mesh/27_February_2014|2014-02-27]] | |||
| | |||
|- | |||
| [[Mesh/20_February_2014|2014-02-20]] | |||
| | |||
|- | |||
| [[Mesh/13_February_2014|2014-02-13]] | |||
| | |||
|- | |||
| [[Mesh/6_February_2014|2014-02-06]] | |||
| | |||
|- | |||
| [[Mesh/30_January_2014|2014-01-30]] | |||
| | |||
|- | |||
| [[Mesh/23_January_2014|2014-01-23]] | |||
| | |||
|- | |||
| [[Mesh/16_January_2014|2014-01-16]] | |||
| | |||
|- | |||
| 31 December - 09 January | |||
| Holidaze Break | |||
|- | |||
| [[Mesh/26_December_2013|2013-12-26]] | |||
| | |||
|- | |||
| [[Mesh/19_December_2013|2013-12-19]] | |||
| | |||
|- | |||
| [[Mesh/12_December_2013|2013-12-12]] | |||
| | |||
|- | |||
| [[Mesh/5_December_2013|2013-12-05]] | |||
| | |||
|- | |||
| [[Mesh/21_November_2013|2013-11-21]] | |||
| | |||
|- | |||
| [[Mesh/14_November_2013|2013-11-14]] | |||
| | |||
|- | |||
| [[Mesh/07_November_2013|2013-11-07]] | |||
| | |||
|- | |||
| [[Mesh/31_October_2013|2013-10-31]] | |||
| | |||
|- | |||
| [[Mesh/24_October_2013|2013-10-24]] | |||
| | |||
|- | |||
| [[Mesh/17_October_2013|2013-10-17]] | |||
| | |||
|- | |||
| [[Mesh/10_October_2013|2013-10-10]] | |||
| | |||
|- | |||
| [[Mesh/26_September_2013|2013-09-26]] | |||
| | |||
|- | |||
| [[Mesh/18_September_2013|2013-09-18]] | |||
| | |||
|- | |||
| [[Mesh/11_September_2013|2013-09-11]] | |||
| | |||
|- | |||
| [[Mesh/4_September_2013|2013-09-04]] | |||
| | |||
|- | |||
| [[Mesh/28_August_2013|2013-08-28]] | |||
| | |||
|- | |||
| 07 August - 21 August | |||
| Hack nights! | |||
|- | |||
| [[Mesh/31_July_2013|2013-07-31]] | |||
| | |||
|- | |||
| [[Mesh/25_July_2013|2013-07-25]] | |||
| | |||
|- | |||
| 18 July 2013 | |||
| Hack night: Flashing, firmware | |||
|- | |||
| [[Mesh/11_July_2013|2013-07-11]] | |||
| | |||
|- | |||
| [[Mesh/04_July_2013|2013-07-04]] | |||
| | |||
|- | |||
| [[Mesh/27_June_2013|2013-06-27]] | |||
| | |||
|- | |||
| [[Mesh/20_June_2013|2013-06-20]] | |||
| | |||
|- | |||
| [[Mesh/13_June_2013|2013-06-13]] | |||
| | |||
|- | |||
| 30 May - 05 June | |||
| Hack nights! Trying out some of the nicer Ubiquiti equipment we procured | |||
|- | |||
| [[Mesh/23_May_2013|2013-05-23]] | |||
| | |||
|- | |||
| [[Mesh/09_May_2013|2013-05-09]] | |||
| | |||
|- | |||
| 25 April - 02 May | |||
| Hack nights! See wiki for documentation - principally going through donated routers, flashing them with OpenWRT and installing batman-adv. | |||
|- | |||
| [[Mesh/18_April_2013|2013-04-18]] | |||
| | |||
|- | |||
| [[Mesh/11_April_2013|2013-04-11]] | |||
| | |||
|- | |||
| 28 March - 04 April | |||
| SPRING SHIFT HIATUS | |||
|- | |||
| [[Mesh/21_March_2013|2013-03-21]] | |||
| | |||
|- | |||
| [[Mesh/07_March_2013|2013-03-07]] | |||
| | |||
|- | |||
| [[Mesh/28_February_2013|2013-02-28]] | |||
| | |||
|- | |||
| [[Mesh/21_February_2013|2013-02-21]] | |||
| | |||
|- | |||
| [[Mesh/14_February_2013|2013-02-14]] | |||
| | |||
|- | |||
| [[Mesh/7_February_2013|2013-02-07]] | |||
| | |||
|- | |||
| [http://lists.sudoroom.org/pipermail/mesh/2013-January/000000.html 2013-01-31] | |||
| | |||
|} |